Mixed Championships Finals 2017/18
Lee Valley Hockey and Tennis Centre
2 - 3 Jun 2018
Local Time 2024-12-22 07:01:48
Senior Coed Outdoor
Team | Standing |
---|---|
Repton | 1 |
Formby | 1 |
Khalsa (Warks) | 2 |
Marlow | 2 |
City of Peterborough | 3 |
Bristol Firebrands | 3 |
Horsham | 4 |
Dereham | 4 |
22 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
3 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:00 | KHA - Repton | Tier 1 Final | 0 - 6 | Official | Pitch 1 |
14:00 | Horsham - COP | Tier 1 3/4 Place Play-off | 2 - 4 | Official | Pitch 1 |
11:30 | Marlow - Formby | Tier 2 Final | 2 - 3 | Official | Pitch 1 |
09:30 | Dereham - Firebrands | Tier 2 3/4 Place Play-off | 1 - 5 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
CLARIS Simon | Repton | 0 | 3 | 3 | 6 | ||||
BUGLER Sam | Horsham | 2 | 0 | 1 | 3 | ||||
MILES Will | Formby | 1 | 0 | 2 | 3 | ||||
AUGUSTINE Tierney | COP | 1 | 1 | 0 | 2 | ||||
DAVEY Hannah | Repton | 1 | 1 | 0 | 2 | ||||
MILLER Cerys | KHA | 2 | 0 | 0 | 2 | ||||
SWAIN Claudia | Repton | 2 | 0 | 0 | 2 | ||||
AMBLER Ross | COP | 1 | 0 | 0 | 1 | ||||
BILSLAND Matt | Marlow | 1 | 0 | 0 | 1 | ||||
BIRTLES Josh | Formby | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Repton | Repton | 4 | 5 | 3 | 12 |
Marlow | Marlow | 5 | 1 | 1 | 7 |
Bristol Firebrands | Firebrands | 4 | 2 | 0 | 6 |
City of Peterborough | COP | 4 | 1 | 0 | 5 |
Formby | Formby | 3 | 0 | 2 | 5 |
Horsham | Horsham | 3 | 0 | 1 | 4 |
Khalsa (Warks) | KHA | 3 | 1 | 0 | 4 |
Dereham | Dereham | 3 | 0 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
Formby | Formby | 1 |
Repton | Repton | 1 |
Khalsa (Warks) | KHA | 2 |
Marlow | Marlow | 2 |
Bristol Firebrands | Firebrands | 3 |
City of Peterborough | COP | 3 |
Dereham | Dereham | 4 |
Horsham | Horsham | 4 |
Award | Player | Team |
---|---|---|
Leading Goalscorer | CLARIS Simon | Repton |