Jaffa Super 6s Finals 2019 Men
London
27 Jan 2019
Local Time 2024-12-22 02:59:13
Senior Mens Indoor
Team | Standing |
---|---|
East Grinstead | 1 |
Surbiton | 2 |
22 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
27 Jan
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:45 | EG - Surbiton | Final | 3 - 3 (3 - 1 SO) | Official | Pitch 1 |
14:15 | Surbiton - Sevenoaks | Semi-final 2 | 7 - 4 | Official | Pitch 1 |
13:00 | Hamp&West - EG | Semi-final 1 | 5 - 7 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BECKETT David | Surbiton | 0 | 2 | 0 | 2 | ||||
FAULKNER Simon | EG | 0 | 2 | 0 | 2 | ||||
JACKSON Ashley | EG | 2 | 0 | 0 | 2 | ||||
JACKSON Wesley | EG | 2 | 0 | 0 | 2 | ||||
STOTT Niall | Surbiton | 0 | 2 | 0 | 2 | ||||
BOON Ben | Surbiton | 1 | 0 | 0 | 1 | ||||
BOWDEN Dominic | EG | 1 | 0 | 0 | 1 | ||||
DRAYTON-CHANA Arjan | Surbiton | 1 | 0 | 0 | 1 | ||||
EDWARDS Marc | Hamp&West | 1 | 0 | 0 | 1 | ||||
FOX Ben | Sevenoaks | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
East Grinstead | EG | 7 | 3 | 0 | 10 |
Surbiton | Surbiton | 5 | 5 | 0 | 10 |
Hampstead & Westminster | Hamp&West | 4 | 1 | 0 | 5 |
Sevenoaks | Sevenoaks | 3 | 1 | 0 | 4 |
Team | Code | Final Standing |
---|---|---|
Hampstead & Westminster | Hamp&West | |
Sevenoaks | Sevenoaks | |
East Grinstead | EG | 1 |
Surbiton | Surbiton | 2 |
Award | Player | Team |
---|---|---|
Leading Goalscorer | BECKETT David | Surbiton |
Leading Goalscorer | FAULKNER Simon (C) | East Grinstead |
Leading Goalscorer | JACKSON Ashley | East Grinstead |
Leading Goalscorer | JACKSON Wesley | East Grinstead |
Leading Goalscorer | STOTT Niall | Surbiton |