Investec Girls Schools U18 Tier 2 Championships
Lee Valley Hockey and Tennis Centre
27 - 28 Feb 2019
Local Time 2024-12-22 13:35:25
Under 18 Jan Womens Outdoor
Team | Standing |
---|---|
Canford | 1 |
Norwich School | 2 |
Queenswood School | 3 |
AKS Lytham | 4 |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HOMANN Jordan | QUE | 0 | 5 | 1 | 6 | ||||
BARCLAY Amelia | NOR | 4 | 1 | 0 | 5 | ||||
BASSET Sophia | NOR | 2 | 0 | 0 | 2 | ||||
KILPATRICK Hannah | QUE | 2 | 0 | 0 | 2 | ||||
LEGGETT Grace | CAN | 2 | 0 | 0 | 2 | ||||
CULLEY Beanie | CAN | 1 | 0 | 0 | 1 | ||||
INGHAM Abbie | NOR | 1 | 0 | 0 | 1 | ||||
LANGLEY Megan | QUE | 0 | 1 | 0 | 1 | ||||
MASON Mollie | AKS | 1 | 0 | 0 | 1 | ||||
MURRAY Gabriella | QUE | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Norwich School | NOR | 9 | 1 | 1 | 11 |
Queenswood School | QUE | 3 | 6 | 1 | 10 |
Canford | CAN | 3 | 2 | 0 | 5 |
AKS Lytham | AKS | 1 | 0 | 0 | 1 |
Team | Code | Final Standing |
---|---|---|
Canford | CAN | 1 |
Norwich School | NOR | 2 |
Queenswood School | QUE | 3 |
AKS Lytham | AKS | 4 |
Award | Player | Team |
---|