Investec Girls Schools U16 Tier 1 Championships
Lee Valley Hockey and Tennis Centre
27 - 28 Feb 2019
Local Time 2026-10-01 22:42:26
Under 16 Sept Womens Outdoor
Standings
| Team | Standing |
|---|---|
| Repton School | 1 |
| Godolphin & Latymer School | 2 |
| St Teresas | 3 |
| Dean Close | 4 |
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| DYSON Jess | STT | 3 | 1 | 0 | 4 | ||||
| SWAIN Claudia | REP | 1 | 2 | 0 | 3 | ||||
| BUTLER Scout | REP | 0 | 2 | 0 | 2 | ||||
| HAID Katharina | REP | 2 | 0 | 0 | 2 | ||||
| ALMANSA Ines | GLS | 1 | 0 | 0 | 1 | ||||
| BARLOW Ellie | REP | 1 | 0 | 0 | 1 | ||||
| COOKMAN Tamera | STT | 1 | 0 | 0 | 1 | ||||
| COOKMAN Tasmin | STT | 1 | 0 | 0 | 1 | ||||
| DUNCAN Chloe | STT | 1 | 0 | 0 | 1 | ||||
| HALES Amelie | GLS | 1 | 0 | 0 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Repton School | REP | 7 | 4 | 0 | 11 |
| St Teresas | STT | 8 | 1 | 0 | 9 |
| Godolphin & Latymer School | GLS | 2 | 0 | 0 | 2 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| Repton School | REP | 1 |
| Godolphin & Latymer School | GLS | 2 |
| St Teresas | STT | 3 |
| Dean Close | DC | 4 |
Awards
| Award | Player | Team |
|---|

