Notts Sport Boys U18 Schools Tier 2 Championship Finals 2019
Lee Valley Hockey and Tennis Centre, London, E20 3AD
1 - 2 May 2019
Local Time 2026-10-01 10:56:42
Under 18 Jan Mens Outdoor
Standings
| Team | Standing |
|---|---|
| Charterhouse | 1 |
| Bedford School | 2 |
| St George's College | 3 |
| Merchant Taylors | 4 |
Matches
1 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
2 May
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 17:45 | CHA - BEDS | Final | 1 - 1 (4 - 2 SO) | Official | Pitch 1 |
| 17:00 | MTS - SGC | 3rd/4th Play Off | 2 - 2 (7 - 8 SO) | Official | Pitch 1 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| AXFORD Charlie | BEDS | 2 | 1 | 1 | 4 | ||||
| BOULANGER Raphael | CHA | 0 | 2 | 0 | 2 | ||||
| MARTIN Jamie | SGC | 2 | 0 | 0 | 2 | ||||
| BLYTHMAN Tom | BEDS | 0 | 1 | 0 | 1 | ||||
| CLINTON Freddie | CHA | 1 | 0 | 0 | 1 | ||||
| DAVIES Louis | MTS | 1 | 0 | 0 | 1 | ||||
| DUFFEN Sam | CHA | 1 | 0 | 0 | 1 | ||||
| SOFAT Karan | MTS | 0 | 0 | 1 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Bedford School | BEDS | 2 | 2 | 1 | 5 |
| Charterhouse | CHA | 2 | 2 | 0 | 4 |
| Merchant Taylors | MTS | 1 | 0 | 1 | 2 |
| St George's College | SGC | 2 | 0 | 0 | 2 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| Charterhouse | CHA | 1 |
| Bedford School | BEDS | 2 |
| St George's College | SGC | 3 |
| Merchant Taylors | MTS | 4 |
Awards
| Award | Player | Team |
|---|

