Investec Girls Schools U16 Tier 1 Championships
London
26 - 27 Feb 2020
Local Time 2024-11-05 05:27:53
Under 16 Sept Womens Outdoor
Team | Standing |
---|---|
Repton School | 1 |
Sedbergh | 2 |
Surbiton High School | 3 |
Headington School | 4 |
5 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
27 Feb
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:00 | REP - SED | Final | 6 - 1 (5 - 1) | Official | Pitch 1 |
12:50 | SHS - Head | 3rd/4th Playoff | 1 - 1 (0 - 1) (3 - 0 PS) | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
FLANAGAN Isobel | SED | 2 | 1 | 0 | 3 | ||||
JACKSON Miranda | REP | 3 | 0 | 0 | 3 | ||||
BAILEY Alicia | REP | 2 | 0 | 0 | 2 | ||||
HAID Katharina | REP | 0 | 2 | 0 | 2 | ||||
BOWLEY Effie | REP | 1 | 0 | 0 | 1 | ||||
BOYD Clemmie | Head | 0 | 1 | 0 | 1 | ||||
BRERETON Lucy | SED | 1 | 0 | 0 | 1 | ||||
HICKS Kate | Head | 1 | 0 | 0 | 1 | ||||
JEANS Katie | Head | 1 | 0 | 0 | 1 | ||||
MADDEN Bo | SED | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Repton School | REP | 6 | 3 | 0 | 9 |
Sedbergh | SED | 6 | 1 | 0 | 7 |
Headington School | Head | 2 | 1 | 0 | 3 |
Surbiton High School | SHS | 1 | 0 | 0 | 1 |
Team | Code | Final Standing |
---|---|---|
Repton School | REP | 1 |
Sedbergh | SED | 2 |
Surbiton High School | SHS | 3 |
Headington School | Head | 4 |
Award | Player | Team |
---|