Notts Sport Boys Schools U18 Tier 1 Finals
London
23 - 24 Mar 2022
Local Time 2024-11-21 06:24:03
Under 18 Jan Mens Outdoor
Team | Standing |
---|---|
Repton School | 1 |
Kingston Grammar School | 2 |
Whitgift | 3 |
Taunton School | 4 |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
GOULD James | REP | 0 | 3 | 0 | 3 | ||||
ANDERSEN Morten | WHI | 2 | 0 | 0 | 2 | ||||
CHAFFEY Ben | TAU | 1 | 0 | 0 | 1 | ||||
COSSEY Sam | REP | 0 | 1 | 0 | 1 | ||||
DENNIS Finlay | WHI | 1 | 0 | 0 | 1 | ||||
FOX Tom | KGS | 0 | 1 | 0 | 1 | ||||
HARVEY William | TAU | 1 | 0 | 0 | 1 | ||||
HOLLAND Luke | WHI | 1 | 0 | 0 | 1 | ||||
HUGHSON Matthew | WHI | 1 | 0 | 0 | 1 | ||||
LANDER Oliver | WHI | 0 | 0 | 1 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Whitgift | WHI | 6 | 2 | 1 | 9 |
Repton School | REP | 1 | 4 | 0 | 5 |
Kingston Grammar School | KGS | 0 | 3 | 0 | 3 |
Taunton School | TAU | 3 | 0 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
Repton School | REP | 1 |
Kingston Grammar School | KGS | 2 |
Whitgift | WHI | 3 |
Taunton School | TAU | 4 |
Award | Player | Team |
---|