Boys Talent Academy Festival
Nottingham
29 - 31 Jul 2023
Local Time 2024-12-21 14:19:03
Junior Mens Outdoor
21 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
31 Jul
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
11:30 | RTA - DTA | 4 - 2 | Official | Nottingham University | |
11:30 | ULSR - OLTA | 2 - 2 (3 - 5 SO) | Official | Pitch 5 | |
11:30 | EGTAB - UETA | 3 - 2 | Official | Pitch 1 | |
11:30 | SUTA - SETA | 3 - 1 | Official | Pitch 4 | |
11:30 | YTA - BTA | 0 - 5 | Official | Pitch 6 | |
11:30 | HWTA - GTA | 3 - 2 | Official | Pitch 2 | |
09:30 | TBBB - ULSW | 3 - 1 | Official | Pitch 1 | |
09:30 | HTA - BETA | 1 - 2 | Official | Pitch 2 | |
09:30 | STA - WAL | 1 - 3 | Official | Pitch 4 | |
09:30 | OHTA - CTA | 2 - 1 | Official | Nottingham University | |
09:30 | TTA - SCTA | 3 - 1 | Official | Pitch 6 | |
09:30 | WTA - NWTA | 1 - 2 | Official | Pitch 5 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HANSON Ben | SUTA | 3 | 3 | 0 | 6 | ||||
HASPEL Will | SUTA | 4 | 1 | 0 | 5 | ||||
LEA Caspar | BTA | 0 | 5 | 0 | 5 | ||||
BUCK Zack | DTA | 0 | 4 | 0 | 4 | ||||
FORD Josh | EGTAB | 3 | 1 | 0 | 4 | ||||
BROOKS Charlie | SETA | 2 | 1 | 0 | 3 | ||||
CORRIGAN James | NWTA | 1 | 2 | 0 | 3 | ||||
GORMLEY Luca | OLTA | 0 | 3 | 0 | 3 | ||||
GREEN Henry | CTA | 1 | 2 | 0 | 3 | ||||
HARVEY William | UETA | 1 | 2 | 0 | 3 | ||||
View All |
Team | Code | Final Standing |
---|---|---|
East Grinstead Talent Academy Boys | EGTAB | 1 |
Hampstead & Westminster Talent Academy Boys | HWTA | 1 |
Surbiton Talent Academy Boys | SUTA | 1 |
Beeston Talent Academy Boys | BETA | 2 |
Birmingham Talent Academy Boys | BTA | 2 |
Cambridge Talent Academy Boys | CTA | 2 |
Durham Talent Academy Boys | DTA | 2 |
Guildford Talent Academy Boys | GTA | 2 |
Holcombe Talent Academy Boys | HTA | 2 |
Northwest Talent Academy Boys | NWTA | 2 |
Old Loughtonians Talent Academy Boys | OLTA | 2 |
Oxford Hawks Talent Academy Boys | OHTA | 2 |
Reading Talent Academy Boys | RTA | 2 |
Sevenoaks Talent Academy Boys | SETA | 2 |
South Coast Talent Academy Boys | SCTA | 2 |
Stourport Talent Academy Boys | STA | 2 |
Team Bath Buccaneers TA Boys | TBBB | 2 |
Timperley Talent Academy Boys | TTA | 2 |
Ulster Red Boys (NIR) | ULSR | 2 |
Ulster White Boys (NIR) | ULSW | 2 |
University of Exeter Talent Academy Boys | UETA | 2 |
Wales Boys | WAL | 2 |
Wimbledon Talent Academy Boys | WTA | 2 |
Yorkshire Talent Academy Boys | YTA | 2 |
Award | Player | Team |
---|