EHL Mens Premier Division Finals 2024
South West London
13 - 14 Apr 2024
Local Time 2024-12-21 14:28:30
Senior Mens Outdoor
Team | Standing |
---|---|
Old Georgians | 1 |
Surbiton | 2 |
Wimbledon | 3 |
Hampstead & Westminster | 4 |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
WALKER Struan | SUR | 2 | 0 | 0 | 2 | ||||
CARSON Edward | OG | 1 | 0 | 0 | 1 | ||||
CARSON James | OG | 1 | 0 | 0 | 1 | ||||
CARSON Tom | OG | 1 | 0 | 0 | 1 | ||||
CONDON David | WIM | 1 | 0 | 0 | 1 | ||||
FRANCIS Benjamin | WIM | 1 | 0 | 0 | 1 | ||||
FURLONG Gareth | SUR | 0 | 1 | 0 | 1 | ||||
GUISE-BROWN Matthew | H&W | 0 | 1 | 0 | 1 | ||||
HIHA Sam | OG | 1 | 0 | 0 | 1 | ||||
HOOPER Sam | WIM | 0 | 1 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Old Georgians | OG | 6 | 1 | 0 | 7 |
Surbiton | SUR | 3 | 2 | 0 | 5 |
Wimbledon | WIM | 3 | 2 | 0 | 5 |
Hampstead & Westminster | H&W | 2 | 1 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
Old Georgians | OG | 1 |
Surbiton | SUR | 2 |
Wimbledon | WIM | 3 |
Hampstead & Westminster | H&W | 4 |
Award | Player | Team |
---|