Super 6s U16 Girls Clubs Finals 2024-25
Derby
11 Jan 2025
Local Time 2025-01-21 08:35:54
Under 16 Sept Womens Indoor
Team | Standing |
---|---|
Knole Park | 1 |
Surbiton | 2 |
Clifton Robinsons | 3 |
Reading | 3 |
Hertford Hockey Club | 5 |
Bowdon | 6 |
Repton | 7 |
Leeds | 8 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knole Park | 3 | 2 | 1 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Clifton Robinsons | 3 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hertford Hockey Club | 3 | 1 | 1 | 1 | -1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Repton | 3 | 0 | 1 | 2 | -3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jan
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
11 Jan
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
18:00 | KP - SUR | Final | 2 - 0 | Official | Pitch 2 |
16:25 | SUR - CLF | Semi Final 2 | 2 - 2 (3 - 2 SO) | Official | Pitch 2 |
16:25 | KP - REA | Semi Final 1 | 4 - 0 | Official | Pitch 1 |
16:00 | HER - BOW | 5th/6th Playoff | 7 - 0 | Official | Pitch 2 |
16:00 | REP - LEE | 7th/8th Playoff | 3 - 1 | Official | Pitch 1 |
14:45 | LEE - BOW | Pool B | 1 - 2 | Official | Pitch 1 |
14:45 | SUR - REA | Pool B | 3 - 1 | Official | Pitch 2 |
14:20 | CLF - REP | Pool A | 3 - 1 | Official | Pitch 1 |
14:20 | HER - KP | Pool A | 2 - 5 | Official | Pitch 2 |
13:05 | BOW - REA | Pool B | 1 - 5 | Official | Pitch 1 |
13:05 | LEE - SUR | Pool B | 2 - 3 | Official | Pitch 2 |
12:40 | CLF - HER | Pool A | 2 - 4 | Official | Pitch 2 |
12:40 | REP - KP | Pool A | 0 - 1 | Official | Pitch 1 |
11:25 | SUR - BOW | Pool B | 9 - 0 | Official | Pitch 1 |
11:25 | REA - LEE | Pool B | 2 - 1 | Official | Pitch 2 |
11:00 | KP - CLF | Pool A | 1 - 1 | Official | Pitch 2 |
11:00 | HER - REP | Pool A | 0 - 0 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SOUTHORN Katie | SUR | 4 | 6 | 0 | 10 | ||||
OWEN Georgie | KP | 3 | 2 | 0 | 5 | ||||
BECKER Laura | HER | 4 | 0 | 0 | 4 | ||||
HERRING Bella | CLF | 0 | 4 | 0 | 4 | ||||
HIPPE Elisa | KP | 2 | 1 | 1 | 4 | ||||
HOLME Olivia | HER | 1 | 3 | 0 | 4 | ||||
CRONIN Evie | LEE | 2 | 1 | 0 | 3 | ||||
JEAN-JEAN Emma | REA | 2 | 1 | 0 | 3 | ||||
BLOODWORTH Charlotte | KP | 0 | 2 | 0 | 2 | ||||
GEOGHEGAN Phoebe | SUR | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Surbiton | SUR | 8 | 9 | 0 | 17 |
Hertford Hockey Club | HER | 10 | 3 | 0 | 13 |
Knole Park | KP | 7 | 5 | 1 | 13 |
Clifton Robinsons | CLF | 1 | 7 | 0 | 8 |
Reading | REA | 5 | 3 | 0 | 8 |
Leeds | LEE | 2 | 3 | 0 | 5 |
Repton | REP | 3 | 1 | 0 | 4 |
Bowdon | BOW | 2 | 1 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
Knole Park | KP | 1 |
Surbiton | SUR | 2 |
Clifton Robinsons | CLF | 3 |
Reading | REA | 3 |
Hertford Hockey Club | HER | 5 |
Bowdon | BOW | 6 |
Repton | REP | 7 |
Leeds | LEE | 8 |
Award | Player | Team |
---|