Investec Women's Hockey League Promotion Tournament
Lee Valley Hockey & Tennis Centre, Queen Elizabeth Olympic Park, London
9 - 23 Apr 2017
Local Time 2025-02-19 19:36:11
Senior Womens Outdoor
Goal Scorers
Team | # | Player | FG | PC | PS | Goals |
---|---|---|---|---|---|---|
![]() |
14 | CULLEN Crista | 0 | 3 | 0 | 3 |
Bowdon Hightown | 14 | GARBUTT Lisa | 2 | 0 | 0 | 2 |
4 | HIGGINS Kitty | 0 | 2 | 0 | 2 | |
Bowdon Hightown | 18 | MASON Charlene | 2 | 0 | 0 | 2 |
![]() |
11 | SHERRIFF Libby | 1 | 1 | 0 | 2 |
Bowdon Hightown | 16 | WRAY Nat | 1 | 1 | 0 | 2 |
24 | FRESHWATER Kirsty | 0 | 1 | 0 | 1 | |
Brooklands Poynton | 5 | HARRIS Kate | 0 | 1 | 0 | 1 |
Brooklands Poynton | 11 | HUGHES Tor | 0 | 1 | 0 | 1 |
19 | JAMES Natasha | 1 | 0 | 0 | 1 | |
Bowdon Hightown | 9 | LIPTROT Michelle | 0 | 1 | 0 | 1 |
![]() |
9 | NAYLOR Tamsyn | 1 | 0 | 0 | 1 |
14 | NICHOLSON Katrina | 1 | 0 | 0 | 1 | |
11 | SHIPPERLEY Zoe | 0 | 1 | 0 | 1 | |
Brooklands Poynton | 25 | WALLACE Clare | 0 | 1 | 0 | 1 |
![]() |
30 | WINTER Rose | 1 | 0 | 0 | 1 |
10 | 13 | 0 | 23 |
Cards
Team | # | Player | Red | Yellow | Green |
---|---|---|---|---|---|
Bowdon Hightown | 3 | MAW Kayleigh | 0 | 1 | 0 |
Bowdon Hightown | 7 | TENNANT Lucy | 0 | 1 | 0 |
Bowdon Hightown | 8 | INGHAM Sarah | 0 | 0 | 1 |
Bowdon Hightown | 9 | LIPTROT Michelle | 0 | 1 | 1 |
Bowdon Hightown | 11 | MELVIN Tara | 0 | 1 | 0 |
Bowdon Hightown | 12 | MCCABE Emma | 0 | 1 | 1 |
Bowdon Hightown | 14 | GARBUTT Lisa | 0 | 0 | 2 |
Bowdon Hightown | 17 | FRENCH Sian | 0 | 0 | 2 |
Brooklands Poynton | 3 | TURNER Helen | 0 | 1 | 0 |
Brooklands Poynton | 5 | HARRIS Kate | 0 | 0 | 1 |
Brooklands Poynton | 12 | MILLS Annie | 0 | 1 | 0 |
Brooklands Poynton | 15 | CURRAN Aine | 0 | 0 | 1 |
Brooklands Poynton | 19 | DYOS-SZOLKOWSKA Tilly | 0 | 0 | 1 |
5 | ROLFE Alice | 0 | 0 | 1 | |
9 | SCOTT Frankie | 0 | 0 | 1 | |
13 | NAUGHALTY Alex | 0 | 1 | 0 | |
14 | NICHOLSON Katrina | 0 | 0 | 1 | |
19 | JAMES Natasha | 0 | 0 | 1 | |
24 | FRESHWATER Kirsty | 0 | 2 | 0 | |
![]() |
7 | NAISMITH Harriet | 0 | 0 | 1 |
![]() |
9 | NAYLOR Tamsyn | 0 | 0 | 1 |
![]() |
10 | BOWDEN Sophie | 0 | 0 | 1 |
![]() |
11 | SHERRIFF Libby | 0 | 1 | 0 |
![]() |
14 | CULLEN Crista | 0 | 1 | 2 |
![]() |
19 | SEABORN Cherry | 0 | 0 | 1 |
0 | 12 | 20 |