State School T1 Festival 2025
Nottingham
27 Mar 2025
Local Time 2025-03-29 00:25:09
Junior Coed Outdoor
Pool Standings
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kings School, Winchester | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
2 | Cranbrook School | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
3 | Bohunt School & Sixth Form | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 |
4 | Wirral Grammar School Boys (2) | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Langton | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
2 | Wheatley Park School | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
3 | Royal Grammar School Wycombe (2) | 3 | 1 | 1 | 1 | 4 | 10 | -6 | 4 |
4 | Wirral Grammar School for Boys (1) | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Hampden Grammar School | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Sir Joseph Williamson’s Mathematical School | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
3 | Sir William Borlase | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Watford Grammar School for Boys | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Calday Grange Grammar | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
2 | Hitchin Boys School | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
3 | Royal Grammar School High Wycombe (1) | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
4 | Queen Marys Grammar School | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kings School, Winchester Girls | 6 | 6 | 0 | 0 | 35 | 2 | 33 | 18 |
2 | Sir William Borlase Girls | 6 | 5 | 0 | 1 | 27 | 8 | 19 | 15 |
3 | Saffron Walden County High School | 6 | 4 | 0 | 2 | 25 | 11 | 14 | 12 |
4 | Harrogate Grammar School (1) | 6 | 2 | 0 | 4 | 3 | 9 | -6 | 6 |
5 | Cranbrook School Girls | 6 | 2 | 0 | 4 | 8 | 15 | -7 | 6 |
6 | Harrogate Grammar (2) | 6 | 2 | 0 | 4 | 6 | 16 | -10 | 6 |
7 | Northampton School Girls | 6 | 0 | 0 | 6 | 0 | 43 | -43 | 0 |