Boys Clubs U12 In2 Finals 2025
Nottingham
17 May 2025
Local Time 2026-10-01 19:21:27
Under 12 Sept Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | BARNES Jo | ENG | |
| Assistant Tournament Director | RICKEY Jane | ENG | |
| Judge | MCCARTNEY Yvonne | ENG | |
| Judge | DAWKIN Luke | ENG | |
| Judge | LANGTON Craig | ENG | |
| Judge | O'DONOVAN Christine | ENG | |
| Judge | BAYNE Lesley | WAL | |
| Judge | GARROD Ben | ENG | |
| Judge | ROBERTS Tom | ENG | |
| Judge | NEWTON Oscar | ENG | |
| Umpires Manager | DAVEY Will | ENG | |
| Umpires Manager | ROBINSON Josh | ENG | |
| Umpires Manager | BARNES Andy | ENG | |
| Umpire | SHELLEY Jake | ENG | |
| Umpire | STOVES Tom | ENG | |
| Umpire | POLONIUS Maia | ENG | |
| Umpire | WAKEFIELD Ben | ENG | |
| Umpire | ADDISCOTT Hannah | ENG | |
| Umpire | HARWOOD Elsie | ENG | |
| Umpire | MUSSON Harry | ENG | |
| Umpire | HENDERSON Lucas | ENG | |
| Umpire | ALMOND Maisie | ENG | |
| Umpire | GODDARD Ben | ENG | |
| Umpire | FAULKNER Will | ENG | |
| Umpire | CLARE Amellie | ENG | |
| Umpire | BUTLER Rachel | ENG | |
| Umpire | BARTON Harry | ENG | |
| Umpire | BARSTOW Sam | ENG | |
| Umpire | YOUNG Chris | ENG |
Appointments

