State school Festival Open Boys T1
Nottingham
26 Mar 2026
Local Time 2026-10-02 22:49:10
Junior Mens Outdoor
Teams
| Team | Code | Final Standing |
|---|---|---|
| Calday Grange Grammar | CGG | |
| Cranbrook School | CS | |
| Hitchin Boys School | HBS | |
| King Edward VI Five Ways | KEVI5 | |
| Kings' School Winchester | KINSW | |
| Kingsdale Foundation School | KFS | |
| Queen Marys Grammar School | QMGS | |
| Royal Grammar School High Wycombe (1) | RGSHW1 | |
| Royal Grammar School High Wycombe 2 | RGSHW2 | |
| Saffron Walden County High School | SWCHS | |
| Sandbach School | Sandbach | |
| Simon Langton | SL | |
| Sir Joseph Williamson’s Mathematical School | SJWMS | |
| Sir William Borlase Boys 1 | SWB1 | |
| Sir William Borlase Boys 2 | SWB2 | |
| Watford Grammar School for Boys | WAT |

