Super 6s U18 Girls Clubs Finals 2022
Wolverhampton
16 Jan 2022
Local Time 2026-10-01 22:53:12
Under 18 Jan Womens Indoor
Standings
| R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knole Park | 3 | 3 | 0 | 0 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Surbiton |
3 | 1 | 1 | 1 | -1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Repton | 3 | 1 | 1 | 1 | -2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bowdon |
3 | 0 | 0 | 3 | -7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
1 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
16 Jan
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 17:15 | Surbiton - KP | Final | 0 - 2 | Official | Pitch 1 |
| 16:15 | KP - Marlow | Semi Final 2 | 5 - 2 | Official | Pitch 2 |
| 16:15 | Isca - Surbiton | Semi FInal 1 | 1 - 1 (0 - 2 PS) | Official | Pitch 1 |
| 15:50 | Wakefield - Repton | 5th/6th Playoff | 2 - 3 | Official | Pitch 1 |
| 15:50 | Trojans - Bowdon | 7th/8th Playoff | 0 - 2 | Official | Pitch 2 |
| 14:35 | Bowdon - Repton | Pool D | 3 - 4 | Official | Pitch 1 |
| 14:35 | Surbiton - KP | Pool D | 0 - 2 | Official | Pitch 2 |
| 14:10 | Trojans - Wakefield | Pool C | 0 - 3 | Official | Pitch 1 |
| 14:10 | Marlow - Isca | Pool C | 1 - 2 | Official | Pitch 2 |
| 12:55 | KP - Bowdon | Pool D | 5 - 0 | Official | Pitch 2 |
| 12:55 | Surbiton - Repton | Pool D | 1 - 1 | Official | Pitch 1 |
| 12:30 | Isca - Trojans | Pool C | 1 - 1 | Official | Pitch 2 |
| 12:30 | Marlow - Wakefield | Pool C | 4 - 2 | Official | Pitch 1 |
| 11:15 | Repton - KP | Pool D | 1 - 4 | Official | Pitch 2 |
| 11:15 | Bowdon - Surbiton | Pool D | 1 - 2 | Official | Pitch 1 |
| 10:50 | Trojans - Marlow | Pool C | 0 - 1 | Official | Pitch 1 |
| 10:50 | Wakefield - Isca | Pool C | 0 - 2 | Official | Pitch 2 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| ALLEN Amelie | KP | 4 | 4 | 2 | 10 | ||||
| CHEVELEY Annabel | KP | 4 | 1 | 0 | 5 | ||||
| DEMPSEY Ava | Bowdon | 2 | 0 | 2 | 4 | ||||
| JACKSON Miranda | Repton | 4 | 0 | 0 | 4 | ||||
| RICHARDSON Kesia | Marlow | 0 | 4 | 0 | 4 | ||||
| ALLEN Kiera | Marlow | 1 | 2 | 0 | 3 | ||||
| DAVIS Leah | Wakefield | 1 | 2 | 0 | 3 | ||||
| LAWRENCE Saskia | Isca | 2 | 1 | 0 | 3 | ||||
| COOKMAN Tamera | Surbiton | 1 | 1 | 0 | 2 | ||||
| DUNN Sienna | Repton | 0 | 2 | 0 | 2 | ||||
| View All | |||||||||
Awards
| Award | Player | Team |
|---|


