Challenge Cup U15

Nottingham

26 - 28 Jul 2022

Local Time 2024-11-23 10:58:43
Under 15's Coed Outdoor

TauntB
W MidsB
0 - 0
Boys Pool 1
ManB
BuryB
2 - 1
Boys Pool 1
FyldB
NWoodB
0 - 2
Boys Pool 2
BrisB
EMidsB
1 - 1
Boys Pool 2
ReadB
TonB
0 - 4
Boys Pool 3
SouthB
YorksB
4 - 0
Boys Pool 3
DurB
GuildB
0 - 4
Boys Pool 4
WeyB
SMidsB
5 - 0
Boys Pool 4
ManG
BuryG
0 - 2
Girls Pool 1
BrisG
EMidsG
1 - 4
Girls Pool 2
FyldG
NwoodG
3 - 3
Girls Pool 2
TauntG
WMidsG
3 - 0
Girls Pool 1
ReadG
TonG
1 - 3
Girls Pool 3
WeyG
SMidsG
3 - 0
Girls Pool 4
SouthG
YorksG
5 - 1
Girls Pool 3
DurG
GuildG
2 - 2
Girls Pool 4
BuryB
W MidsB
1 - 0
Boys Pool 1
NWoodB
EMidsB
3 - 0
Boys Pool 2
ManB
TauntB
2 - 4
Boys Pool 1
FyldB
BrisB
0 - 0
Boys Pool 2
SMidsB
GuildB
1 - 3
Boys Pool 4
WeyB
DurB
2 - 0
Boys Pool 4
ReadB
SouthB
2 - 3
Boys Pool 3
TonB
YorksB
5 - 0
Boys Pool 3
BuryG
WMidsG
2 - 0
Girls Pool 1
FyldG
BrisG
2 - 2
Girls Pool 2
ManG
TauntG
0 - 2
Girls Pool 1
NwoodG
EMidsG
1 - 3
Girls Pool 2
WeyG
DurG
5 - 1
Girls Pool 4
SMidsG
GuildG
3 - 5
Girls Pool 4
ReadG
SouthG
0 - 2
Girls Pool 3
TonG
YorksG
6 - 0
Girls Pool 3
FyldB
EMidsB
1 - 2
Boys Pool 2
BuryB
TauntB
2 - 0
Boys Pool 1
ManB
W MidsB
1 - 1
Boys Pool 1
NWoodB
BrisB
3 - 0
Boys Pool 2
WeyB
GuildB
0 - 0
Boys Pool 4
TonB
SouthB
1 - 2
Boys Pool 3
ReadB
YorksB
3 - 0
Boys Pool 3
SMidsB
DurB
1 - 1
Boys Pool 4
ManG
WMidsG
3 - 1
Girls Pool 1
FyldG
EMidsG
0 - 3
Girls Pool 2
BuryG
TauntG
2 - 2
Girls Pool 1
NwoodG
BrisG
5 - 2
Girls Pool 2
ReadG
YorksG
2 - 1
Girls Pool 3
WeyG
GuildG
1 - 3
Girls Pool 4
SMidsG
DurG
2 - 0
Girls Pool 4
TonG
SouthG
0 - 0
Girls Pool 3
W MidsB
FyldB
2 - 1
Boys Pool D
ReadB
DurB
3 - 0
Boys Pool C
YorksB
SMidsB
1 - 1
Boys Pool D
ManB
BrisB
2 - 1
Boys Pool C
TauntB
EMidsB
2 - 4
Boys Pool B
BuryB
NWoodB
0 - 1
Boys Pool A
TonB
GuildB
5 - 0
Boys Pool B
SouthB
WeyB
1 - 3
Boys Pool A
YorksG
DurG
0 - 1
Girls Pool D
WMidsG
BrisG
2 - 3
Girls Pool D
ReadG
SMidsG
2 - 3
Girls Pool C
ManG
FyldG
2 - 1
Girls Pool C
BuryG
NwoodG
1 - 1
Girls Pool B
TonG
GuildG
1 - 2
Girls Pool A
SouthG
WeyG
4 - 1
Girls Pool B
TauntG
EMidsG
3 - 3
Girls Pool A
FyldB
SMidsB
2 - 2
Boys Pool D
W MidsB
YorksB
1 - 1
Boys Pool D
BrisB
DurB
0 - 2
Boys Pool C
ManB
ReadB
3 - 2
Boys Pool C
BuryB
SouthB
2 - 0
Boys Pool A
TauntB
TonB
0 - 3
Boys Pool B
NWoodB
WeyB
2 - 4
Boys Pool A
EMidsB
GuildB
2 - 2
Boys Pool B
WMidsG
YorksG
1 - 2
Girls Pool D
ManG
ReadG
0 - 0
Girls Pool C
BrisG
DurG
1 - 0
Girls Pool D
FyldG
SMidsG
1 - 1
Girls Pool C
TauntG
TonG
1 - 0
Girls Pool A
NwoodG
WeyG
1 - 1
Girls Pool B
EMidsG
GuildG
2 - 1
Girls Pool A
BuryG
SouthG
2 - 1
Girls Pool B
ManB
DurB
0 - 2
Boys Pool C
BrisB
ReadB
1 - 2
Boys Pool C
W MidsB
SMidsB
2 - 1
Boys Pool D
FyldB
YorksB
3 - 1
Boys Pool D
NWoodB
SouthB
2 - 0
Boys Pool A
TauntB
GuildB
0 - 3
Boys Pool B
BuryB
WeyB
1 - 2
Boys Pool A
EMidsB
TonB
1 - 4
Boys Pool B
WMidsG
DurG
0 - 2
Girls Pool D
ManG
SMidsG
2 - 1
Girls Pool C
BrisG
YorksG
2 - 0
Girls Pool D
FyldG
ReadG
0 - 1
Girls Pool C
BuryG
WeyG
0 - 2
Girls Pool B
EMidsG
TonG
1 - 2
Girls Pool A
NwoodG
SouthG
2 - 1
Girls Pool B
TauntG
GuildG
1 - 2
Girls Pool A
Goal Scorers
Day 3 after 96 games played - July 28
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Tonbridge Performance Centre U15 Boys 7 BENNETT Oliver 3 6 1 10
East Midlands Performance Centre u15 Girls 3 GRINDAL Evie 5 2 0 7
Tonbridge Performance Centre U15 Girls 6 BARRETT Emily 5 1 0 6
Guildford Performance Centre U15 Girls 10 FOOTIT Gemma 3 3 0 6
Guildford Performance Centre U15 Boys 15 GIBSON Ollie 4 1 0 5
Tonbridge Performance Centre U15 Boys 18 SUMNER Nathan 4 1 0 5
Taunton Performance Centre U15 Girls 8 DICKINSON Sophie 2 2 0 4
Northwood Performance Centre U15 Girls 15 FARRINGTON Abigail 3 1 0 4
Southampton Performance Centre U15 Girls 6 FINNEY Jazzy 2 1 1 4
Bristol Performance Centre U15 Girls 10 HOWITT Emma 3 1 0 4
Manchester Performance Centre Boys U15 Boys 11 LEONARD Finn 2 2 0 4
Northwood Performance Centre U15 Girls 12 LINCOLN Molly 2 2 0 4
Weybridge Performance Centre U15 Boys 12 MEAD Tom 2 2 0 4
Reading Performance Centre U15 Boys 10 OKE Oliver 3 0 1 4
Weybridge Performance Centre U15 Girls 2 OSBORNE Sophie 4 0 0 4
Weybridge Performance Centre U15 Boys 18 YAP Conor 0 4 0 4
East Midlands Performance Centre U15 Boys 13 BALL Nathaniel 3 0 0 3
Weybridge Performance Centre U15 Girls 18 BARTON Sophia 3 0 0 3
Manchester Performance Centre Boys U15 Boys 3 BAXENDELL Josh 2 1 0 3
South Midlands Performance Centre U15 Girls 5 BEETON Mollie 2 1 0 3
Southampton Performance Centre U15 Girls 7 BERTRAM Isabel 3 0 0 3
Northwood Performance Centre U15 Boys 8 DELL Jake 0 3 0 3
South Midlands Performance Centre U15 Girls 18 GEORGE Abigail 1 2 0 3
Tonbridge Performance Centre U15 Boys 10 HARRISON Charlie 3 0 0 3
Taunton Performance Centre U15 Girls 18 HOLMES Lilly 0 3 0 3
Weybridge Performance Centre U15 Boys 5 JORDAN Louis 2 0 1 3
Southampton Performance Centre U15 Boys 12 MAYES Ben 1 2 0 3
Fylde Performance Centre U15 Boys 15 MCAULIFFE Jack 2 1 0 3
Guildford Performance Centre U15 Girls 12 MOORHEAD Cecily 2 1 0 3
East Midlands Performance Centre u15 Girls 17 TOMMASI Antonia 3 0 0 3
South Midlands Performance Centre U15 Girls 17 WHITE Isabella 2 1 0 3
Bury Performance Centre U15 Girls 16 YOUNGER Evie 2 1 0 3
Weybridge Performance Centre U15 Boys 11 BARBER Will 2 0 0 2
Fylde Performance Centre U15 Boys 6 BARR Liam 2 0 0 2
Northwood Performance Centre U15 Girls 10 BAYLIS Cora 0 2 0 2
South Midlands Performance Centre U15 Boys 4 BENNETT Ryan 2 0 0 2
Northwood Performance Centre U15 Boys 13 BRITT Oscar 1 1 0 2
Durham Performance Centre U15 Girls 9 BROSNAN Penny 2 0 0 2
Taunton Performance Centre U15 Boys 7 CHARTERIS Monty 2 0 0 2
Bury Performance Centre U15 Girls 3 CLARKE Rosabel 1 1 0 2
Guildford Performance Centre U15 Boys 10 CLAYTON-JONES Alec 1 1 0 2
Tonbridge Performance Centre U15 Boys 16 DALE Isaac 1 1 0 2
Manchester Performance Centre U15 Girls 16 DAVIES Francesca 0 2 0 2
Bristol Performance Centre U15 Boys 11 EDWARDS Reuben 0 2 0 2
Guildford Performance Centre U15 Girls 17 EDWARDS Sophie 1 0 1 2
Southampton Performance Centre U15 Girls 5 FINN Dina 1 1 0 2
Reading Performance Centre U15 Girls 6 GORRELL Imogen 2 0 0 2
Guildford Performance Centre U15 Boys 3 HAINES Matthew 2 0 0 2
Southampton Performance Centre U15 Boys 9 HARGREAVES Sam 1 1 0 2
Tonbridge Performance Centre U15 Girls 3 HARVEY Talya 2 0 0 2
West Midlands Performance Centre U15 Boys 18 HUTTON Oliver 2 0 0 2
Reading Performance Centre U15 Girls 3 JOURDAIN Emilie 2 0 0 2
Guildford Performance Centre U15 Girls 7 KEY Isy 1 1 0 2
Weybridge Performance Centre U15 Girls 10 LOCKE Maisie 2 0 0 2
Reading Performance Centre U15 Boys 18 MACKENZIE Fraser 1 1 0 2
Reading Performance Centre U15 Boys 7 MAY Henry 2 0 0 2
Bristol Performance Centre U15 Girls 9 MILSOM Charlie 0 2 0 2
Taunton Performance Centre U15 Girls 12 PORTER Jasmine 2 0 0 2
Guildford Performance Centre U15 Boys 9 POWELL Louis 0 2 0 2
East Midlands Performance Centre U15 Boys 16 RECALDIN Daniel 2 0 0 2
Northwood Performance Centre U15 Boys 15 RILEY Marco 2 0 0 2
Fylde Performance Centre U15 Girls 12 SARAVANAN Kirtika 2 0 0 2
Yorkshire Performance Centre U15 Girls 13 SETH Cora 2 0 0 2
Bristol Performance Centre U15 Girls 8 SHIELDS Darcy 2 0 0 2
Northwood Performance Centre U15 Boys 18 SMART Lucas 2 0 0 2
West Midlands Performance Centre U15 Girls 17 TUTHILL Daisy 2 0 0 2
Taunton Performance Centre U15 Boys 12 WALKER Charles 2 0 0 2
Bury Performance Centre Boys U15 Boys 13 WALKER Oscar 1 0 1 2
Northwood Performance Centre U15 Boys 6 WARREN Alfred 2 0 0 2
East Midlands Performance Centre U15 Boys 15 WEDGWOOD Zak 0 2 0 2
Southampton Performance Centre U15 Girls 11 WHEELER Hero 2 0 0 2
Reading Performance Centre U15 Girls 8 APLETREE Sophie 1 0 0 1
Taunton Performance Centre U15 Girls 2 ASHFORD Freya 1 0 0 1
Durham Performance Centre U15 Girls 5 BAGGETT Elena 0 0 1 1
Weybridge Performance Centre U15 Girls 13 BARNETT Phoebe 1 0 0 1
South Midlands Performance Centre U15 Boys 2 BARNWELL James 0 0 1 1
South Midlands Performance Centre U15 Boys 3 BELL Oliver 0 1 0 1
West Midlands Performance Centre U15 Boys 2 BEVINS Matthew 0 1 0 1
Durham Performance Centre U15 Boys 13 BHOGAL Dillon 0 0 1 1
Yorkshire Performance Centre U15 Boys 7 BLANCHARD Ben 0 1 0 1
East Midlands Performance Centre u15 Girls 15 BOWMAN Rosie 1 0 0 1
Durham Performance Centre U15 Boys 7 BROMPTON Aaron 1 0 0 1
Durham Performance Centre U15 Boys 8 BROWES Sam 0 1 0 1
Bristol Performance Centre U15 Boys 5 CAIE Finley 1 0 0 1
South Midlands Performance Centre U15 Boys 6 CALDER Finlay 1 0 0 1
Bury Performance Centre U15 Girls 2 CALLAGHAN Imogen 0 1 0 1
Manchester Performance Centre U15 Girls 2 CARROLL Georgia 1 0 0 1
East Midlands Performance Centre u15 Girls 16 CHIHOTA Isabella 1 0 0 1
Bristol Performance Centre U15 Girls 11 CLARK Verity 1 0 0 1
West Midlands Performance Centre U15 Girls 11 CLARKSON Amelie 0 1 0 1
West Midlands Performance Centre U15 Girls 9 COLLINS Ruby 1 0 0 1
Reading Performance Centre U15 Boys 9 COVAS Joshua 1 0 0 1
Bury Performance Centre Boys U15 Boys 5 DALZELL Oliver 1 0 0 1
Taunton Performance Centre U15 Boys 18 DRIESEN Noah 0 1 0 1
Northwood Performance Centre U15 Boys 3 DUCK Iziah 1 0 0 1
Northwood Performance Centre U15 Girls 18 EDWARDS Darcy 1 0 0 1
Southampton Performance Centre U15 Boys 17 FARRER Tristan 0 1 0 1
South Midlands Performance Centre U15 Boys 7 FIDLER Harry 0 1 0 1
Northwood Performance Centre U15 Boys 9 FLOOR Jack 0 1 0 1
East Midlands Performance Centre U15 Boys 18 FORD Owen 1 0 0 1
West Midlands Performance Centre U15 Boys 7 GILES Toby 0 1 0 1
Tonbridge Performance Centre U15 Boys 9 GODDARD Noah 1 0 0 1
Bury Performance Centre Boys U15 Boys 7 GOODERHAM Hugo 0 1 0 1
Northwood Performance Centre U15 Girls 9 GUY Poppy 1 0 0 1
Guildford Performance Centre U15 Girls 6 HART Holly 0 1 0 1
Taunton Performance Centre U15 Girls 4 HEAL Daisy 1 0 0 1
Fylde Performance Centre U15 Boys 4 HIGGIN Josh 0 1 0 1
East Midlands Performance Centre u15 Girls 2 HINDE-SMITH Bella 0 1 0 1
Tonbridge Performance Centre U15 Boys 3 HIPPE Moritz 1 0 0 1
Southampton Performance Centre U15 Boys 10 HOAD Charlie 0 1 0 1
Manchester Performance Centre Boys U15 Boys 8 HOLLAND Jake 1 0 0 1
Tonbridge Performance Centre U15 Girls 9 HUGHES Lettie 0 1 0 1
Fylde Performance Centre U15 Girls 4 HUTCHINSON Lilia 1 0 0 1
Reading Performance Centre U15 Boys 12 ILYAS Umar 1 0 0 1
South Midlands Performance Centre U15 Girls 12 JAHINA Alessandra 1 0 0 1
Bristol Performance Centre U15 Girls 12 JEFFERIES Lauren 1 0 0 1
Bury Performance Centre U15 Girls 10 JOHNSON Isobel 1 0 0 1
Southampton Performance Centre U15 Girls 3 KAUR Kiran 1 0 0 1
Weybridge Performance Centre U15 Girls 8 KEABLE Shakila 0 1 0 1
East Midlands Performance Centre U15 Boys 4 KENDALL Ben 1 0 0 1
Reading Performance Centre U15 Boys 4 LAIRD Julian 1 0 0 1
Northwood Performance Centre U15 Girls 17 LAKHAN Ria 1 0 0 1
Durham Performance Centre U15 Boys 15 LEADER Jake 1 0 0 1
Southampton Performance Centre U15 Boys 2 LONG Charlie 0 1 0 1
Southampton Performance Centre U15 Girls 10 MADDOCK Kizzy 1 0 0 1
Weybridge Performance Centre U15 Girls 7 MCLENNAN FORDYCE Edie 0 1 0 1
West Midlands Performance Centre U15 Boys 11 MELLOR Ben 1 0 0 1
Yorkshire Performance Centre U15 Boys 3 MELLOR William 1 0 0 1
Guildford Performance Centre U15 Girls 18 MERRY Hazel 0 1 0 1
East Midlands Performance Centre u15 Girls 5 MILLARD-SMITH Amber 1 0 0 1
Tonbridge Performance Centre U15 Girls 10 MILLBANK Mae 1 0 0 1
Tonbridge Performance Centre U15 Girls 13 MILLS Biba 0 1 0 1
Tonbridge Performance Centre U15 Girls 4 MILLS Harriet 1 0 0 1
Yorkshire Performance Centre U15 Boys 8 MINCHELLA Luke 1 0 0 1
Manchester Performance Centre Boys U15 Boys 13 MORRIS Toby 1 0 0 1
Durham Performance Centre U15 Boys 3 MOWBRAY Max 1 0 0 1
Bury Performance Centre Boys U15 Boys 10 NATHAN Jude 1 0 0 1
Bury Performance Centre Boys U15 Boys 16 NAYLOR Harry 1 0 0 1
Fylde Performance Centre U15 Girls 16 NEWMAN Hattie 0 1 0 1
Bury Performance Centre U15 Girls 17 NORTH India 0 1 0 1
East Midlands Performance Centre U15 Boys 9 ORMOND Hugh 1 0 0 1
Bristol Performance Centre U15 Girls 18 OSWIN-HERITAGE Orla 1 0 0 1
Reading Performance Centre U15 Boys 8 PEDRETTE Jonah 0 1 0 1
Southampton Performance Centre U15 Boys 13 PICKERING Seth 1 0 0 1
Reading Performance Centre U15 Girls 10 PIO Anabella 1 0 0 1
Durham Performance Centre U15 Girls 18 RAMSHAY Lexi 1 0 0 1
Weybridge Performance Centre U15 Boys 17 RONBERG Jonatan 1 0 0 1
East Midlands Performance Centre u15 Girls 11 SAXTON Hannah 0 1 0 1
Fylde Performance Centre U15 Girls 5 SCOTT Anna 1 0 0 1
Manchester Performance Centre U15 Girls 10 SCOTT Lilia 1 0 0 1
Weybridge Performance Centre U15 Girls 9 SEMENENKO Liza 1 0 0 1
Manchester Performance Centre U15 Girls 11 SEYMOUR Sophie 1 0 0 1
Manchester Performance Centre U15 Girls 4 SIMMS Hannah 0 0 1 1
Taunton Performance Centre U15 Boys 15 SINFIELD Gray 1 0 0 1
Manchester Performance Centre Boys U15 Boys 16 SMALL Tom 0 1 0 1
East Midlands Performance Centre u15 Girls 12 SMITH Isabelle 1 0 0 1
Taunton Performance Centre U15 Girls 13 SPROUL Pippa 1 0 0 1
Weybridge Performance Centre U15 Boys 4 STONE Ollie 0 1 0 1
Yorkshire Performance Centre U15 Girls 17 SYKES Kiera 1 0 0 1
Durham Performance Centre U15 Girls 12 THORNTON Sophie 1 0 0 1
Guildford Performance Centre U15 Boys 2 TURNBULL Kyle 1 0 0 1
Bury Performance Centre Boys U15 Boys 15 TURNER Barney 0 1 0 1
Bury Performance Centre U15 Girls 18 VALENTINE Verity 1 0 0 1
West Midlands Performance Centre U15 Boys 13 VAUGHAN-HAWKINS Beau 1 0 0 1
Manchester Performance Centre U15 Girls 5 WALKER Anna 1 0 0 1
Fylde Performance Centre U15 Girls 15 WHOLEY Layla 1 0 0 1
Fylde Performance Centre U15 Girls 8 WILDE Carly 1 0 0 1
Durham Performance Centre U15 Girls 4 WILDE Poppy 0 1 0 1
Fylde Performance Centre U15 Boys 12 WILLIAMS Sam 1 0 0 1
Southampton Performance Centre U15 Boys 16 WILMOT Sam 1 0 0 1
Weybridge Performance Centre U15 Boys 2 WOOD Sam 1 0 0 1
Yorkshire Performance Centre U15 Girls 8 WOODCOCK Erica 1 0 0 1
      201 95 10 306
Cards
Day 3 after 96 games played - July 28
Team # Player Red Yellow Green
Bristol Performance Centre U15 Boys 8 WALTHAM William 0 0 1
Bristol Performance Centre U15 Boys 9 EMMS Charlie 0 0 1
Bristol Performance Centre U15 Boys 10 DERWENT Henry 0 0 1
Bristol Performance Centre U15 Boys 18 PATTERSON Scott 0 0 1
Bristol Performance Centre U15 Girls 9 MILSOM Charlie 0 0 1
Bristol Performance Centre U15 Girls 16 EDWARDS Evie 0 0 1
Bury Performance Centre Boys U15 Boys 7 GOODERHAM Hugo 0 0 1
Bury Performance Centre Boys U15 Boys 13 WALKER Oscar 0 0 1
Bury Performance Centre U15 Girls 3 CLARKE Rosabel 0 0 1
Bury Performance Centre U15 Girls 6 ELY Millie 0 0 1
Durham Performance Centre U15 Boys 4 POLLOCK Oliver 0 0 1
Durham Performance Centre U15 Boys 9 PICKLES Ben 0 0 1
Durham Performance Centre U15 Boys 10 ATKINSON Luke 0 0 1
Durham Performance Centre U15 Boys 11 WILKINSON Rory 0 0 1
Durham Performance Centre U15 Girls 3 CRONIN Evie 0 0 1
Durham Performance Centre U15 Girls 16 ENGLAND Polly 0 0 2
East Midlands Performance Centre U15 Boys 4 KENDALL Ben 0 0 1
East Midlands Performance Centre U15 Boys 5 BUSSELL Luka 0 0 1
East Midlands Performance Centre U15 Boys 6 MULHOLLAND-WELLS Josh 0 0 1
East Midlands Performance Centre U15 Boys 10 MARVAL Dominic 0 1 0
East Midlands Performance Centre U15 Boys 11 STAMP Jack 0 0 1
East Midlands Performance Centre U15 Boys 15 WEDGWOOD Zak 0 1 0
Fylde Performance Centre U15 Boys 9 COX Archie 0 0 1
Fylde Performance Centre U15 Boys 10 DOBSON James 0 1 1
Fylde Performance Centre U15 Boys 15 MCAULIFFE Jack 0 0 1
Fylde Performance Centre U15 Boys 18 COOMBE Alistair 0 0 1
Fylde Performance Centre U15 Girls 4 HUTCHINSON Lilia 0 0 1
Fylde Performance Centre U15 Girls 6 ROSE Tilly 0 0 1
Guildford Performance Centre U15 Boys 9 POWELL Louis 0 0 3
Guildford Performance Centre U15 Boys 10 CLAYTON-JONES Alec 0 0 1
Guildford Performance Centre U15 Boys 16 RUSHIN Archie 0 0 1
Manchester Performance Centre U15 Girls 5 WALKER Anna 0 0 2
Manchester Performance Centre U15 Girls 7 BROWN Thea 0 0 1
Manchester Performance Centre U15 Girls 13 WRIGHT Matilda 0 0 1
Northwood Performance Centre U15 Boys 9 FLOOR Jack 0 0 1
Northwood Performance Centre U15 Boys 10 BOND Sam 0 1 1
Northwood Performance Centre U15 Boys 12 HAYWARD William 0 0 2
Northwood Performance Centre U15 Boys 15 RILEY Marco 0 1 0
Northwood Performance Centre U15 Boys 18 SMART Lucas 0 0 1
Northwood Performance Centre U15 Girls 5 BEARE Sydney 0 0 1
Northwood Performance Centre U15 Girls 15 FARRINGTON Abigail 0 0 1
Reading Performance Centre U15 Boys 2 HARKNESS Ben 0 0 2
Reading Performance Centre U15 Boys 5 GAVIN Sam 0 0 1
Reading Performance Centre U15 Boys 6 DEMERY Bertie 0 0 3
Reading Performance Centre U15 Boys 8 PEDRETTE Jonah 0 0 2
Reading Performance Centre U15 Boys 11 MCCULLOCH Otis 0 0 1
Reading Performance Centre U15 Girls 10 PIO Anabella 0 0 1
Reading Performance Centre U15 Girls 11 ILLINGWORTH Fleur 0 0 1
Reading Performance Centre U15 Girls 12 MALONE Charlotte 0 0 1
Reading Performance Centre U15 Girls 13 CLARKE Rachel 0 0 1
South Midlands Performance Centre U15 Boys 4 BENNETT Ryan 0 0 1
South Midlands Performance Centre U15 Boys 7 FIDLER Harry 0 1 0
South Midlands Performance Centre U15 Boys 10 MORSHEAD Luke 0 0 1
South Midlands Performance Centre U15 Boys 13 SAUND Yuvraj 0 0 1
South Midlands Performance Centre U15 Boys 16 THOMPSON-MOORE Maximillion 0 0 1
South Midlands Performance Centre U15 Girls 6 ALLEN Phoebe 0 0 1
South Midlands Performance Centre U15 Girls 7 CURTIS-FREE Ruby 0 0 1
South Midlands Performance Centre U15 Girls 17 WHITE Isabella 0 0 1
Southampton Performance Centre U15 Boys 10 HOAD Charlie 0 0 1
Southampton Performance Centre U15 Boys 11 HUNNIBELL Edward 0 0 1
Southampton Performance Centre U15 Boys 16 WILMOT Sam 0 0 1
Southampton Performance Centre U15 Girls 12 CROFT Caitie 0 0 1
Taunton Performance Centre U15 Boys 8 LAMPRELL Charlie 0 0 1
Taunton Performance Centre U15 Boys 12 WALKER Charles 0 0 1
Taunton Performance Centre U15 Boys 15 SINFIELD Gray 0 0 1
Taunton Performance Centre U15 Boys 18 DRIESEN Noah 0 0 2
Taunton Performance Centre U15 Girls 3 DIGBY-DUELL Samantha 0 0 1
Taunton Performance Centre U15 Girls 5 KAY Skye 0 0 1
Taunton Performance Centre U15 Girls 12 PORTER Jasmine 0 0 1
Taunton Performance Centre U15 Girls 13 SPROUL Pippa 0 0 1
Taunton Performance Centre U15 Girls 16 MOLEDINA Laila 0 1 0
Taunton Performance Centre U15 Girls 18 HOLMES Lilly 0 0 1
Tonbridge Performance Centre U15 Boys 4 HARMER Rhys 0 0 1
Tonbridge Performance Centre U15 Boys 5 PLANT Otto 0 0 1
Tonbridge Performance Centre U15 Boys 6 WEBSTER Riley 0 0 1
Tonbridge Performance Centre U15 Boys 7 BENNETT Oliver 0 0 2
Tonbridge Performance Centre U15 Boys 8 GALLONI William 0 0 1
Tonbridge Performance Centre U15 Boys 11 MEAR Casey 0 0 1
Tonbridge Performance Centre U15 Boys 15 VIRLEY Max 0 0 1
Tonbridge Performance Centre U15 Girls 4 MILLS Harriet 0 0 1
Tonbridge Performance Centre U15 Girls 8 GASCOYNE-DAY Ines 0 0 1
Weybridge Performance Centre U15 Boys 6 ELLINGHORST Paul 0 0 1
Weybridge Performance Centre U15 Boys 11 BARBER Will 0 0 1
Weybridge Performance Centre U15 Boys 12 MEAD Tom 0 0 1
Weybridge Performance Centre U15 Girls 13 BARNETT Phoebe 0 0 1
Weybridge Performance Centre U15 Girls 32 STEPHENS Lucy 0 1 0
West Midlands Performance Centre U15 Boys 4 WALTON Herbie 0 1 1
West Midlands Performance Centre U15 Boys 5 FINNEY Thomas 0 0 1
West Midlands Performance Centre U15 Boys 6 WARD Charlie 0 0 1
West Midlands Performance Centre U15 Boys 7 GILES Toby 0 0 1
West Midlands Performance Centre U15 Boys 9 DICKENS Tomas 0 0 1
West Midlands Performance Centre U15 Boys 10 HAWKINS Joseph 0 0 1
West Midlands Performance Centre U15 Boys 15 PRICE Harry 0 1 0
West Midlands Performance Centre U15 Boys 16 TOPLEY Benjamin 0 1 0
West Midlands Performance Centre U15 Boys 18 HUTTON Oliver 0 0 1
West Midlands Performance Centre U15 Boys 32 NEALE George 0 1 0
West Midlands Performance Centre U15 Girls 9 COLLINS Ruby 0 0 1
Yorkshire Performance Centre U15 Boys 2 CARTLEDGE Max 0 0 1
Yorkshire Performance Centre U15 Boys 7 BLANCHARD Ben 0 0 1
Yorkshire Performance Centre U15 Boys 8 MINCHELLA Luke 0 0 1
Yorkshire Performance Centre U15 Boys 9 HARVARD Daniel 0 0 1
Yorkshire Performance Centre U15 Boys 15 THOMAS Rahul 0 1 0
Yorkshire Performance Centre U15 Boys 16 BUDD Edison 0 0 1
Yorkshire Performance Centre U15 Boys 17 DYDE Ffinlo 0 0 1
Yorkshire Performance Centre U15 Girls 9 HOLLAND Lucy 0 0 1
      0 13 106