Challenge Cup U17

Nottingham

29 - 31 Jul 2022

Local Time 2024-12-25 07:09:13
Under 17's Coed Outdoor

BrisB
EMidsB
1 - 2
Boys Pool 2
Man
Bury
1 - 0
Boys Pool 1
FyldB
NwoodB
1 - 1
Boys Pool 2
Taunt
WMidsB
4 - 0
Boys Pool 1
SouthB
YorksB
5 - 1
Boys Pool 3
ReadB
TonB
2 - 2
Boys Pool 3
DurB
GuildB
0 - 2
Boys Pool 4
WeyB
SMidsB
2 - 1
Boys Pool 4
FyldG
NwoodG
0 - 4
Girls Pool 2
TauntG
WMidsG
2 - 0
Girls Pool 1
BrisG
EMidsG
3 - 1
Girls Pool 2
ManG
BuryG
0 - 5
Girls Pool 1
WeyG
SMidsG
1 - 1
Girls Pool 4
DurG
GuildG
0 - 6
Girls Pool 4
ReadG
TonG
1 - 1
Girls Pool 3
SouthG
Yorks
1 - 1
Girls Pool 3
FyldB
BrisB
0 - 1
Boys Pool 2
NwoodB
EMidsB
2 - 2
Boys Pool 2
Man
Taunt
2 - 0
Boys Pool 1
Bury
WMidsB
1 - 0
Boys Pool 1
WeyB
DurB
3 - 1
Boys Pool 4
SMidsB
GuildB
1 - 3
Boys Pool 4
TonB
YorksB
1 - 1
Boys Pool 3
ReadB
SouthB
5 - 2
Boys Pool 3
FyldG
BrisG
1 - 1
Girls Pool 2
BuryG
WMidsG
0 - 0
Girls Pool 1
ManG
TauntG
1 - 1
Girls Pool 1
NwoodG
EMidsG
1 - 2
Girls Pool 2
TonG
Yorks
1 - 2
Girls Pool 3
ReadG
SouthG
1 - 1
Girls Pool 3
WeyG
DurG
1 - 2
Girls Pool 4
SMidsG
GuildG
3 - 2
Girls Pool 4
FyldB
EMidsB
1 - 0
Boys Pool 2
Bury
Taunt
0 - 5
Boys Pool 1
NwoodB
BrisB
3 - 1
Boys Pool 2
Man
WMidsB
0 - 5
Boys Pool 1
ReadB
YorksB
0 - 0
Boys Pool 3
WeyB
GuildB
2 - 3
Boys Pool 4
SMidsB
DurB
1 - 2
Boys Pool 4
TonB
SouthB
0 - 1
Boys Pool 3
FyldG
EMidsG
0 - 4
Girls Pool 2
NwoodG
BrisG
1 - 0
Girls Pool 2
ManG
WMidsG
1 - 0
Girls Pool 1
BuryG
TauntG
1 - 1
Girls Pool 1
ReadG
Yorks
1 - 1
Girls Pool 3
SMidsG
DurG
3 - 1
Girls Pool 4
TonG
SouthG
3 - 1
Girls Pool 3
WeyG
GuildG
3 - 3
Girls Pool 4
TonB
DurB
3 - 0
Boys Pool C
Bury
BrisB
1 - 2
Boys Pool D
YorksB
SMidsB
1 - 0
Boys Pool D
WMidsB
FyldB
0 - 0
Boys Pool C
SouthB
GuildB
1 - 2
Boys Pool A
Man
EMidsB
1 - 1
Boys Pool B
Taunt
NwoodB
0 - 2
Boys Pool A
ReadB
WeyB
1 - 2
Boys Pool B
SouthG
WeyG
2 - 1
Girls Pool D
WMidsG
FyldG
3 - 1
Girls Pool D
ReadG
DurG
0 - 2
Girls Pool C
ManG
BrisG
0 - 0
Girls Pool C
TauntG
EMidsG
1 - 2
Girls Pool B
Yorks
SMidsG
1 - 1
Girls Pool A
TonG
GuildG
2 - 6
Girls Pool B
BuryG
NwoodG
0 - 2
Girls Pool A
FyldB
DurB
2 - 1
Boys Pool C
Bury
YorksB
3 - 5
Boys Pool D
WMidsB
TonB
0 - 6
Boys Pool C
BrisB
SMidsB
2 - 2
Boys Pool D
Taunt
SouthB
1 - 1
Boys Pool A
Man
ReadB
0 - 1
Boys Pool B
NwoodB
GuildB
1 - 0
Boys Pool A
EMidsB
WeyB
2 - 4
Boys Pool B
ManG
ReadG
1 - 1
Girls Pool C
FyldG
WeyG
1 - 4
Girls Pool D
WMidsG
SouthG
0 - 5
Girls Pool D
BrisG
DurG
0 - 0
Girls Pool C
NwoodG
SMidsG
2 - 3
Girls Pool A
TauntG
TonG
0 - 5
Girls Pool B
BuryG
Yorks
0 - 1
Girls Pool A
EMidsG
GuildG
2 - 1
Girls Pool B
BrisB
YorksB
0 - 1
Boys Pool D
WMidsB
DurB
1 - 1
Boys Pool C
FyldB
TonB
0 - 1
Boys Pool C
Bury
SMidsB
3 - 2
Boys Pool D
NwoodB
SouthB
2 - 4
Boys Pool A
Man
WeyB
1 - 2
Boys Pool B
EMidsB
ReadB
0 - 2
Boys Pool B
Taunt
GuildB
1 - 1
Boys Pool A
FyldG
SouthG
1 - 1
Girls Pool D
WMidsG
WeyG
0 - 1
Girls Pool D
ManG
DurG
1 - 0
Girls Pool C
BrisG
ReadG
2 - 0
Girls Pool C
NwoodG
Yorks
1 - 0
Girls Pool A
EMidsG
TonG
0 - 1
Girls Pool B
BuryG
SMidsG
2 - 1
Girls Pool A
TauntG
GuildG
1 - 2
Girls Pool B
Goal Scorers
Day 3 after 96 games played - July 31
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Southampton Performance Centre Boys U17 11 WEDDERBURN Max 4 0 4 8
South Midlands Performance Centre Girls U17 3 PHILIPS Evie 4 1 0 5
Weybridge Performance Centre Boys U17 8 WOOD Theo 2 2 1 5
Guildford Performance Centre Girls U17 11 BARR Charlotte 2 2 0 4
East Midlands Performance Centre Boys U17 8 DAVIS Charlie 0 3 1 4
Guildford Performance Centre Boys U17 10 DOWDS Sammy 1 3 0 4
East Midlands Performance Centre Girls U17 3 JACKSON Daisy 2 2 0 4
Guildford Performance Centre Girls U17 5 ARMITAGE Lauren 3 0 0 3
Tonbridge Performance Centre Boys u17 6 BENNETT Jake 2 1 0 3
Northwood Performance Centre Boys U17 7 BICKERSTAFF Alex 3 0 0 3
Guildford Performance Centre Girls U17 7 CLARK Sophia 1 2 0 3
Weybridge Performance Centre Boys U17 5 MARSHALL Will 3 0 0 3
Bury Performance Centre Boys U17 7 MOOR Luca 2 1 0 3
Reading Performance Centre Boys u17 11 NEAVE Monty 0 0 3 3
Tonbridge Performance Centre Girls U17 15 PANAYIOTOU Ella 2 1 0 3
Reading Performance Centre Boys u17 4 PATEL Raoul 3 0 0 3
Durham Performance Centre Boys U17 11 RECCHIA Finlay 1 2 0 3
South Midlands Performance Centre Boys u17 12 SOKHI Manveer 3 0 0 3
South Midlands Performance Centre Girls U17 13 TRIPP-SMITH Lara 0 3 0 3
Tonbridge Performance Centre Girls U17 2 ALLEN Amelie 1 1 0 2
Guildford Performance Centre Girls U17 6 BAILEFF Issy 0 2 0 2
Tonbridge Performance Centre Girls U17 3 BALCOMBE Ruby 2 0 0 2
East Midlands Performance Centre Girls U17 5 BALL Libby 1 1 0 2
Yorkshire Performance Centre Girls U17 8 BARKER Kate 0 2 0 2
Taunton Performance Centre Girls U17 12 BARRINGTON-HIBBERT Beau 0 2 0 2
Weybridge Performance Centre Boys U17 10 BOWEN-RAYNER Louis 2 0 0 2
Guildford Performance Centre Boys U17 18 CAHALANE Ronnie 2 0 0 2
Southampton Performance Centre Boys U17 4 CHRISTIE Ben 1 1 0 2
Taunton Performance Centre Boys U17 3 COBB Josh 1 1 0 2
Northwood Performance Centre Girls U17 14 COLLIER Tabitha 1 1 0 2
Northwood Performance Centre Boys U17 16 CROWLEY Archie 0 1 1 2
Bristol Performance Centre Boys U17 6 EDWARDS Jacob 1 0 1 2
Southampton Performance Centre Girls U17 5 FAIRCHILD Alana 2 0 0 2
Guildford Performance Centre Girls U17 8 FURBER Katy 2 0 0 2
Yorkshire Performance Centre Boys U17 10 GASCOIGNE Will 1 0 1 2
South Midlands Performance Centre Girls U17 15 GEORGE Imogen 2 0 0 2
Yorkshire Performance Centre Boys U17 7 GODLEY Maximus 1 1 0 2
Weybridge Performance Centre Girls U17 11 GOLDER Annika 2 0 0 2
Durham Performance Centre Girls U17 3 GRAHAM Charlotte 2 0 0 2
Reading Performance Centre Boys u17 8 HAMID Adam 1 1 0 2
Bristol Performance Centre Girls U17 9 HERSCH Emily 2 0 0 2
Northwood Performance Centre Girls U17 9 HOWLETT Megan 0 2 0 2
Tonbridge Performance Centre Girls U17 12 HUXLEY Emma 2 0 0 2
Southampton Performance Centre Girls U17 2 JONES Pollyanna 1 1 0 2
Guildford Performance Centre Boys U17 16 KEMP Luca 2 0 0 2
Fylde Performance Centre Girls U17 18 LINDSEY Pru 2 0 0 2
Manchester Performance Centre Boys U17 17 MACNICOL Graham Oliver 0 2 0 2
Tonbridge Performance Centre Boys u17 8 MANGAT Meno 2 0 0 2
Taunton Performance Centre Boys U17 11 MURPHY Henry 2 0 0 2
Northwood Performance Centre Boys U17 12 PEDDY Gus 2 0 0 2
Weybridge Performance Centre Girls U17 2 PITTS Emilia 2 0 0 2
Northwood Performance Centre Boys U17 4 ROBERTSON Liam 2 0 0 2
Weybridge Performance Centre Girls U17 8 ROBINSON Ella 1 1 0 2
Bury Performance Centre Boys U17 13 SAWTELL Oliver 2 0 0 2
Guildford Performance Centre Girls U17 3 SCUTTER Felicity 2 0 0 2
Bristol Performance Centre Boys U17 9 SHARDLOW Will 0 2 0 2
Southampton Performance Centre Girls U17 16 SHERRY India 2 0 0 2
South Midlands Performance Centre Boys u17 17 SITCH George 0 2 0 2
Northwood Performance Centre Girls U17 4 SPAVIN Ruby 1 1 0 2
Taunton Performance Centre Girls U17 11 STANDEN-MCDOUGAL Tilly 1 1 0 2
Northwood Performance Centre Girls U17 12 TUFF Jessica 2 0 0 2
Taunton Performance Centre Boys U17 13 VIAN Ted 0 2 0 2
Tonbridge Performance Centre Boys u17 3 WALTERS Charlie 2 0 0 2
Tonbridge Performance Centre Boys u17 15 WEBB Jack 1 1 0 2
Bury Performance Centre Girls U17 7 WILLIAMSON Emma 0 2 0 2
Taunton Performance Centre Girls U17 4 ANGROVE India 1 0 0 1
Yorkshire Performance Centre Girls U17 18 BARKER Lucy 1 0 0 1
East Midlands Performance Centre Girls U17 2 BARLOW Poppy 0 1 0 1
Manchester Performance Centre Girls U17 4 BARNES Isabella 1 0 0 1
Manchester Performance Centre Girls U17 5 BARNETT Charli 1 0 0 1
West Midlands Performance Centre Girls U17 11 BATCHFORD Niamh 0 1 0 1
West Midlands Performance Centre Boys U17 6 BELL Freddie 0 0 1 1
Bristol Performance Centre Boys U17 8 BERRY Luke 1 0 0 1
Manchester Performance Centre Girls U17 17 BIRCHALL Kayleigh 0 1 0 1
Durham Performance Centre Girls U17 9 BLAKEMAN Aniyah 0 1 0 1
Southampton Performance Centre Girls U17 15 BOON Georgie 1 0 0 1
Bristol Performance Centre Girls U17 6 BREWER Lena 1 0 0 1
Taunton Performance Centre Boys U17 2 BROWN George 1 0 0 1
Tonbridge Performance Centre Girls U17 7 BROWNLOW Polly 1 0 0 1
South Midlands Performance Centre Girls U17 17 BURLISON Emily 1 0 0 1
Bury Performance Centre Girls U17 6 BUSHER May 1 0 0 1
Weybridge Performance Centre Girls U17 9 BUTLER Gracie 1 0 0 1
Tonbridge Performance Centre Girls U17 10 CHEVELEY Annabel 0 1 0 1
Guildford Performance Centre Boys U17 9 CHILDS Dan 1 0 0 1
Weybridge Performance Centre Girls U17 18 CLUNIE Annabelle 1 0 0 1
Yorkshire Performance Centre Boys U17 12 COGLEY-ROCK Eoin 0 1 0 1
Fylde Performance Centre Girls U17 15 COLE Jess 1 0 0 1
Bristol Performance Centre Girls U17 15 COLLIN Isobel 0 1 0 1
Guildford Performance Centre Girls U17 9 COOK Emily 1 0 0 1
Weybridge Performance Centre Boys U17 11 COOPER Harry 0 1 0 1
Weybridge Performance Centre Boys U17 3 CORNEY Sam 1 0 0 1
Durham Performance Centre Girls U17 5 COTTEE Laura 0 1 0 1
Fylde Performance Centre Boys U17 8 COWLEY Jack 1 0 0 1
Yorkshire Performance Centre Girls U17 7 CROOK Lucy 0 1 0 1
Weybridge Performance Centre Boys U17 18 CUNNINGHAM Lucas 1 0 0 1
East Midlands Performance Centre Boys U17 7 CUSCO Dominic 1 0 0 1
South Midlands Performance Centre Boys u17 7 DARBYSHIRE Charlie 0 0 1 1
Yorkshire Performance Centre Boys U17 8 DAVENPORT Zain 1 0 0 1
Durham Performance Centre Boys U17 3 DAY Ollie 1 0 0 1
Southampton Performance Centre Girls U17 11 de WATTEVILLE Daisy 1 0 0 1
Fylde Performance Centre Boys U17 7 DIXON Oliver 0 1 0 1
Yorkshire Performance Centre Boys U17 13 DOWN Henry 0 1 0 1
East Midlands Performance Centre Girls U17 12 DOXEY Scarlott 0 1 0 1
Southampton Performance Centre Boys U17 17 DRAYSEY Kaden 0 1 0 1
Taunton Performance Centre Boys U17 7 DUPONT Logan 1 0 0 1
Bristol Performance Centre Boys U17 10 EDWARDS Oskar 1 0 0 1
Bristol Performance Centre Girls U17 17 EDWARDS Tilly 0 1 0 1
Reading Performance Centre Boys u17 7 EVANS George 0 1 0 1
West Midlands Performance Centre Boys U17 8 FARMER Alex 1 0 0 1
Bristol Performance Centre Girls U17 12 FERGUSON Eva-Rose 1 0 0 1
Reading Performance Centre Girls U17 5 FITZPATRICK Colette 1 0 0 1
Northwood Performance Centre Girls U17 7 FOSTER Kiera 1 0 0 1
Weybridge Performance Centre Boys U17 6 FROST George 0 1 0 1
Guildford Performance Centre Boys U17 8 GIBSON Ben 1 0 0 1
Yorkshire Performance Centre Girls U17 12 GIBSON Henny 1 0 0 1
Guildford Performance Centre Girls U17 13 GIGLIO Camilla 1 0 0 1
Guildford Performance Centre Girls U17 16 GOOD Madison 0 1 0 1
Bury Performance Centre Girls U17 2 GOODWYN Eliza 0 1 0 1
Manchester Performance Centre Girls U17 8 GORDON Juliet 1 0 0 1
Northwood Performance Centre Boys U17 10 GORMLEY Luca 1 0 0 1
West Midlands Performance Centre Boys U17 2 GOUGH William 0 1 0 1
Bury Performance Centre Girls U17 15 HART Leonie 1 0 0 1
Manchester Performance Centre Boys U17 16 HATTON Oliver 0 1 0 1
Northwood Performance Centre Girls U17 3 HOBSON Lotty 0 1 0 1
Northwood Performance Centre Girls U17 6 HODGES Bethan 1 0 0 1
Reading Performance Centre Boys u17 9 HOOPER Luke 0 1 0 1
Taunton Performance Centre Boys U17 9 JAMES Ellis 0 1 0 1
Guildford Performance Centre Girls U17 2 JAMIESON Anna 0 1 0 1
Southampton Performance Centre Boys U17 7 JENKINSON Joe 1 0 0 1
Southampton Performance Centre Girls U17 17 JONES Olivia 1 0 0 1
East Midlands Performance Centre Girls U17 14 JOWETT Phillippa 1 0 0 1
Durham Performance Centre Boys U17 17 KEMPSTON-PARKES Sean 0 1 0 1
Bury Performance Centre Girls U17 5 KETTLEWELL Ivy 1 0 0 1
Fylde Performance Centre Boys U17 5 KILBANE James 1 0 0 1
Taunton Performance Centre Boys U17 10 KINGSWELL Henry 1 0 0 1
Tonbridge Performance Centre Girls U17 18 LEWIS Jessica 0 1 0 1
West Midlands Performance Centre Girls U17 17 LLOYD-EDWARDS Arabella 1 0 0 1
West Midlands Performance Centre Boys U17 11 MACKELLAR Euan 1 0 0 1
East Midlands Performance Centre Boys U17 13 MAGUIRE Ruaidhri 1 0 0 1
Weybridge Performance Centre Girls U17 7 MANGAT Lucy 0 0 1 1
Taunton Performance Centre Girls U17 16 MANTON Charlotte 1 0 0 1
Reading Performance Centre Boys u17 3 MCGARVIE Luke 1 0 0 1
West Midlands Performance Centre Boys U17 12 MCKITTRICK Tom 1 0 0 1
East Midlands Performance Centre Boys U17 18 MIDDLETON William 1 0 0 1
Fylde Performance Centre Girls U17 17 MILBOURN Olivia 1 0 0 1
Bury Performance Centre Boys U17 15 MOFFAT Jack 0 1 0 1
Taunton Performance Centre Boys U17 16 MORGAN-HUGHES Charlie 0 1 0 1
Northwood Performance Centre Boys U17 18 MORLEY-JACOB Guy 1 0 0 1
West Midlands Performance Centre Girls U17 9 NELSON Katie 1 0 0 1
Yorkshire Performance Centre Boys U17 11 NIVEN James 1 0 0 1
Southampton Performance Centre Girls U17 7 NOLAN Amelie 1 0 0 1
Reading Performance Centre Girls U17 11 NUTT Kitty 0 1 0 1
Manchester Performance Centre Boys U17 13 OSBORNE Joe 1 0 0 1
Weybridge Performance Centre Girls U17 17 PEACHEY Laura 1 0 0 1
South Midlands Performance Centre Boys u17 8 PERRY Jem 1 0 0 1
Manchester Performance Centre Boys U17 14 PRICE Jack 1 0 0 1
Bury Performance Centre Girls U17 17 RALSTON-BROWN Francesca 0 1 0 1
Reading Performance Centre Girls U17 12 RICHARDSON-SCARFE Kesia 0 1 0 1
West Midlands Performance Centre Boys U17 13 ROYALL Jack 1 0 0 1
Tonbridge Performance Centre Boys u17 12 SCHOOLEY George 1 0 0 1
South Midlands Performance Centre Girls U17 16 SCOTT Leila 1 0 0 1
Reading Performance Centre Girls U17 17 SCOTT Maddison 0 1 0 1
Tonbridge Performance Centre Boys u17 9 SHEARD Kent 0 1 0 1
East Midlands Performance Centre Girls U17 10 SHIELD Sophie 1 0 0 1
Durham Performance Centre Girls U17 6 SINCLAIR-BRUCE Frankie 1 0 0 1
Bury Performance Centre Boys U17 11 SMART Ben 1 0 0 1
Weybridge Performance Centre Boys U17 16 SNASHALL Wilf 1 0 0 1
Tonbridge Performance Centre Boys u17 10 SPARROW Fionn 1 0 0 1
Bristol Performance Centre Boys U17 2 SQUIRE Oli 1 0 0 1
Yorkshire Performance Centre Boys U17 4 STARKY Finn 1 0 0 1
East Midlands Performance Centre Girls U17 17 STONES Eva 1 0 0 1
Tonbridge Performance Centre Girls U17 17 TIMMINS Maddie 1 0 0 1
Guildford Performance Centre Boys U17 5 TINKER Connor 1 0 0 1
Southampton Performance Centre Boys U17 18 WATLING Sam 1 0 0 1
Southampton Performance Centre Boys U17 9 WATSON Sam 1 0 0 1
Bury Performance Centre Boys U17 8 WEIR Hamish 1 0 0 1
Southampton Performance Centre Girls U17 9 WHITMORE Charlotte 1 0 0 1
Weybridge Performance Centre Girls U17 13 XENOUDAKIS Katerina 1 0 0 1
Bury Performance Centre Girls U17 12 YOUNG Camilla 1 0 0 1
      173 88 15 276
Cards
Day 3 after 96 games played - July 31
Team # Player Red Yellow Green
Bristol Performance Centre Boys U17 4 WEBB Jack 0 1 1
Bristol Performance Centre Boys U17 6 EDWARDS Jacob 0 0 1
Bristol Performance Centre Boys U17 10 EDWARDS Oskar 0 0 1
Bristol Performance Centre Boys U17 15 CLARK Tom 0 0 1
Bristol Performance Centre Boys U17 17 BRYSON Sam 0 0 2
Bristol Performance Centre Boys U17 18 CAMPBELL Freddie 0 0 1
Bristol Performance Centre Girls U17 9 HERSCH Emily 0 0 1
Bury Performance Centre Boys U17 13 SAWTELL Oliver 0 0 1
Bury Performance Centre Boys U17 15 MOFFAT Jack 0 0 1
Bury Performance Centre Girls U17 9 TOPEL Connie 0 0 1
Bury Performance Centre Girls U17 18 BULLEN Alex 0 0 1
Durham Performance Centre Boys U17 12 BENTLEY George 0 0 1
Durham Performance Centre Boys U17 13 ADDISON Jack 0 0 1
Durham Performance Centre Boys U17 14 WARDLE Ewan 0 0 2
Durham Performance Centre Boys U17 17 KEMPSTON-PARKES Sean 0 1 0
Durham Performance Centre Girls U17 11 HILTON Emily 0 0 1
Durham Performance Centre Girls U17 16 HENEBURY Charlotte 0 0 1
East Midlands Performance Centre Boys U17 5 SMART Marcus 0 0 1
East Midlands Performance Centre Boys U17 10 GRIFFITHS Michael 0 0 1
East Midlands Performance Centre Boys U17 18 MIDDLETON William 0 0 1
East Midlands Performance Centre Girls U17 5 BALL Libby 0 0 1
East Midlands Performance Centre Girls U17 9 ROBEY Kathryn 0 0 1
East Midlands Performance Centre Girls U17 10 SHIELD Sophie 0 0 1
Fylde Performance Centre Boys U17 8 COWLEY Jack 0 0 1
Fylde Performance Centre Boys U17 11 CORRIGAN James 0 0 1
Fylde Performance Centre Girls U17 4 MERRICK Olivia 0 0 1
Fylde Performance Centre Girls U17 6 KNOWLES Laura 0 0 1
Fylde Performance Centre Girls U17 7 RIMMER Katie 0 1 1
Fylde Performance Centre Girls U17 9 THOMPSON Hennie 0 0 1
Guildford Performance Centre Boys U17 2 PENNEY Archie 0 0 1
Guildford Performance Centre Boys U17 3 CARLETON Sam 0 0 1
Guildford Performance Centre Boys U17 7 BRIDGES Barnaby 0 1 0
Guildford Performance Centre Boys U17 11 FROSTICK Felix 0 0 1
Guildford Performance Centre Boys U17 17 REES Sam 0 0 1
Guildford Performance Centre Girls U17 7 CLARK Sophia 0 0 1
Manchester Performance Centre Boys U17 7 HARRISON Max 0 0 1
Manchester Performance Centre Boys U17 10 LORD Edward 0 0 1
Manchester Performance Centre Boys U17 12 MURRAY Henry 0 1 0
Manchester Performance Centre Boys U17 14 PRICE Jack 0 0 1
Manchester Performance Centre Boys U17 15 ROBERTS Wilf 0 0 1
Manchester Performance Centre Girls U17 15 LOMAS Beth 0 0 1
Northwood Performance Centre Boys U17 4 ROBERTSON Liam 0 0 1
Northwood Performance Centre Boys U17 7 BICKERSTAFF Alex 0 0 1
Northwood Performance Centre Boys U17 17 DONGHA Vivek 0 0 2
Northwood Performance Centre Girls U17 11 STEWART Maddie 0 1 0
Northwood Performance Centre Girls U17 13 WOODROFFE-GOMEZ Gabriella 0 0 1
Reading Performance Centre Boys u17 2 MAYOR Dan 0 0 1
Reading Performance Centre Boys u17 6 CONWAY Joseph 0 0 1
Reading Performance Centre Boys u17 7 EVANS George 0 0 1
Reading Performance Centre Girls U17 4 COX Bella 0 0 1
Reading Performance Centre Girls U17 6 CHAPPELL Genevieve 0 0 1
Reading Performance Centre Girls U17 7 SHERGILL Evie 0 0 1
Reading Performance Centre Girls U17 9 CRAN Kelsey 0 0 1
Reading Performance Centre Girls U17 17 SCOTT Maddison 0 0 1
South Midlands Performance Centre Boys u17 2 ROY William 0 0 1
South Midlands Performance Centre Boys u17 4 JONES Sebastian 0 0 2
South Midlands Performance Centre Boys u17 6 ANTROBUS Will 0 0 1
South Midlands Performance Centre Boys u17 10 HOLDING Ben 0 0 1
South Midlands Performance Centre Boys u17 12 SOKHI Manveer 0 0 1
South Midlands Performance Centre Boys u17 17 SITCH George 0 0 1
South Midlands Performance Centre Girls U17 3 PHILIPS Evie 0 0 1
South Midlands Performance Centre Girls U17 4 SUTTON Emily 0 0 1
South Midlands Performance Centre Girls U17 13 TRIPP-SMITH Lara 0 0 1
South Midlands Performance Centre Girls U17 16 SCOTT Leila 0 0 1
Southampton Performance Centre Boys U17 6 COOKE Harry 0 0 1
Southampton Performance Centre Boys U17 15 HALL Casper 0 0 1
Southampton Performance Centre Boys U17 17 DRAYSEY Kaden 0 0 1
Southampton Performance Centre Girls U17 9 WHITMORE Charlotte 0 0 1
Taunton Performance Centre Boys U17 3 COBB Josh 0 1 0
Taunton Performance Centre Boys U17 6 DIXON Jim 0 0 1
Taunton Performance Centre Boys U17 7 DUPONT Logan 0 0 3
Taunton Performance Centre Boys U17 11 MURPHY Henry 0 0 2
Taunton Performance Centre Boys U17 12 SANTONNA Robert 0 1 1
Taunton Performance Centre Boys U17 17 NORWOOD Leo 0 0 2
Taunton Performance Centre Girls U17 9 PRODGER Freya 0 0 1
Taunton Performance Centre Girls U17 12 BARRINGTON-HIBBERT Beau 0 0 1
Taunton Performance Centre Girls U17 16 MANTON Charlotte 0 0 1
Tonbridge Performance Centre Boys u17 3 WALTERS Charlie 0 0 1
Tonbridge Performance Centre Boys u17 6 BENNETT Jake 0 0 1
Tonbridge Performance Centre Boys u17 9 SHEARD Kent 0 0 1
Tonbridge Performance Centre Boys u17 10 SPARROW Fionn 0 0 1
Tonbridge Performance Centre Boys u17 11 STEWART James 0 0 1
Tonbridge Performance Centre Boys u17 13 BROWNE Jack 0 0 1
Tonbridge Performance Centre Girls U17 5 TURNER Alessia 0 0 1
Weybridge Performance Centre Boys U17 3 CORNEY Sam 0 0 1
Weybridge Performance Centre Boys U17 4 HISLOP Seth 0 0 1
Weybridge Performance Centre Boys U17 10 BOWEN-RAYNER Louis 0 0 1
Weybridge Performance Centre Boys U17 15 WICKHAM Matt 0 0 1
Weybridge Performance Centre Boys U17 16 SNASHALL Wilf 0 0 1
Weybridge Performance Centre Girls U17 7 MANGAT Lucy 0 0 1
West Midlands Performance Centre Boys U17 3 HARRISON Nate 0 0 1
West Midlands Performance Centre Boys U17 5 RAYBOULD Louie 0 0 1
West Midlands Performance Centre Boys U17 7 FAHY Patrick 0 0 1
West Midlands Performance Centre Boys U17 10 KINSEY Zak 0 0 1
West Midlands Performance Centre Boys U17 12 MCKITTRICK Tom 0 0 1
West Midlands Performance Centre Girls U17 4 LASCELLES Tallulah 0 0 1
West Midlands Performance Centre Girls U17 7 PEMBERTON-JANDU Saffron 0 0 1
West Midlands Performance Centre Girls U17 8 SPENDLOVE Grace 0 0 2
Yorkshire Performance Centre Girls U17 4 ROBSON Beatrice 0 0 1
Yorkshire Performance Centre Girls U17 13 HILEY Beth 0 0 1
Yorkshire Performance Centre Girls U17 18 BARKER Lucy 0 0 1
Yorkshire Performance Centre Boys U17 4 STARKY Finn 0 0 1
Yorkshire Performance Centre Boys U17 5 RUDD Leo 0 0 1
Yorkshire Performance Centre Boys U17 8 DAVENPORT Zain 0 1 0
Yorkshire Performance Centre Boys U17 10 GASCOIGNE Will 0 0 1
      0 9 108