Junior Club Championships
Nottingham
2 Apr 2023
Local Time 2024-11-25 22:05:05
Junior Coed Outdoor
25 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
2 Apr
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:00 | Southgate - Stourport | U16 Girls T2 Plate Final | 6 - 3 | Official | Pitch 2 |
16:00 | Cheltenham - O Georgians | U16 Boys T1 Plate Final | 2 - 3 | Official | Pitch 5 |
16:00 | Ted - HAV | U16 Girls T1 Plate Final | 4 - 0 | Official | Pitch 6 |
16:00 | York - KP | U16 Girls T1 Cup Final | 2 - 6 | Official | Pitch 1 |
14:00 | Olton & WW - BAR | U18 Girls T2 Plate Final | 5 - 0 | Official | Pitch 2 |
14:00 | BB - ashby | U16 Boys T2 Cup Final | 7 - 1 | Official | Pitch 6 |
14:00 | GFD - Trojans | U16 Boys T1 Cup Final | 2 - 5 | Official | Pitch 1 |
14:00 | BishopsStortford - Reigate | U16 Girls T2 Cup Final | 1 - 1 (0 - 3 SO) | Official | Pitch 5 |
12:00 | Manx - HiA | U16 Boys T2 Plate Final | 6 - 1 | Official | Pitch 2 |
12:00 | Leeds - Maidenhead | U18 Girls T2 Cup Final | 5 - 1 | Official | Pitch 6 |
12:00 | Eastb - NS | U18 Boys T2 Cup Final | 2 - 4 | Official | Pitch 5 |
12:00 | Surbiton - Rept | U18 Girls T1 Cup Final | 5 - 2 | Official | Pitch 1 |
10:00 | Wycombe - Leedsb | U18 Boys T2 Plate Final | 2 - 8 | Official | Pitch 2 |
10:00 | Sutton - Reading | U18 Boys T1 Plate | 3 - 2 | Official | Pitch 6 |
10:00 | Team Bath - Camb City | U18 Girls T1 Plate Final | 0 - 5 | Official | Pitch 5 |
10:00 | OL - Repton | U18 Boys T1 Cup Final | 1 - 3 | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MILLS Biba | KP | 0 | 5 | 1 | 6 | ||||
COOK Charlie | Trojans | 2 | 0 | 1 | 3 | ||||
HOWIE Callum | BB | 2 | 1 | 0 | 3 | ||||
READ Dan | NS | 0 | 3 | 0 | 3 | ||||
WOODINGS Edie | Southgate | 3 | 0 | 0 | 3 | ||||
ANDREW Alex | Manx | 2 | 0 | 0 | 2 | ||||
BAILEFF Isabella | Surbiton | 0 | 2 | 0 | 2 | ||||
BARKER Kate | York | 0 | 1 | 1 | 2 | ||||
BRANNEN Oliver | Sutton | 1 | 1 | 0 | 2 | ||||
BUSHER May | Camb City | 1 | 1 | 0 | 2 | ||||
View All |
Team | Code | Final Standing |
---|---|---|
Ashby Boys U16 | ashby | |
Barnes Girls U18 | BAR | |
Bishop's Stortford Girls U16 A | BishopsStortford | |
Bromley and Beckenham HC U16 Boys | BB | |
Cambridge City Girls U18 | Camb City | |
Cheltenham U16 Boys | Cheltenham | |
City of York U16 Girls A | York | |
Eastbourne Boys U18 | Eastb | |
Guildford U16 Boys A | GFD | |
Hampton in Arden u16 Boys | HiA | |
Havant U16 Girls | HAV | |
Knole Park Girls U16 A | KP | |
Leeds Boys U18 | Leedsb | |
Leeds U18 Girls A | Leeds | |
Maidenhead Girls U18 A | Maidenhead | |
Manx U16 Boys | Manx | |
North Stafford Boys u18 | NS | |
Old Georgians U16 Boys Dragons | O Georgians | |
Old LoughtoniansU18 Boys | OL | |
Olton & West Warwicks U18 Girls | Olton & WW | |
Reading Boys U18 | Reading | |
Reigate Priory Girls U16 Polecats | Reigate | |
Repton Boys U18 | Repton | |
Repton Girls U18 | Rept | |
Southgate Girls U16 A | Southgate | |
Stourport Girls U16 T2 | Stourport | |
Surbiton U18 Girls T1 Cup | Surbiton | |
Sutton Coldfield U18 Boys T1 | Sutton | |
Team Bath Buccaneers U18 Girls | Team Bath | |
Teddington U16 Girls | Ted | |
Trojans Boys U16 A | Trojans | |
Wycombe Boys U18 A | Wycombe |
Award | Player | Team |
---|