Boys Schools U16 Tier 1 Finals 2024
London
23 - 24 Apr 2024
Local Time 2024-12-24 17:53:24
Under 16 Sept Mens Outdoor
Team | Standing |
---|---|
St George's College | 1 |
Reeds | 2 |
Kings School Chester | 3 |
Wellington College | 4 |
Sir Joseph Williamson’s Mathematical School | 5 |
QEGS Wakefield | 6 |
24 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
24 Apr
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
11:30 | REE - SGC | Final | 0 - 6 | Official | Pitch 1 |
09:30 | SJWMS - QEGS | Plate Final | 3 - 0 | Official | Pitch 1 |
09:30 | KSC - Well | 3rd/4th Playoff | 1 - 0 | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
CLAYTON-JONES Alec | SGC | 0 | 1 | 2 | 3 | ||||
FRANKS Adam | SGC | 2 | 1 | 0 | 3 | ||||
DORAN-NESBITT Harvey | SGC | 2 | 0 | 0 | 2 | ||||
ELIOTT Oli | SGC | 1 | 1 | 0 | 2 | ||||
ANGEL Matthew | SJWMS | 1 | 0 | 0 | 1 | ||||
BALLS Toby | REE | 0 | 1 | 0 | 1 | ||||
BARNICOAT Daniel | REE | 1 | 0 | 0 | 1 | ||||
CORBIN Eli | KSC | 1 | 0 | 0 | 1 | ||||
GEERING Sam | SGC | 1 | 0 | 0 | 1 | ||||
NASH Jack | KSC | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
St George's College | SGC | 6 | 3 | 2 | 11 |
Reeds | REE | 2 | 1 | 0 | 3 |
Sir Joseph Williamson’s Mathematical School | SJWMS | 3 | 0 | 0 | 3 |
Kings School Chester | KSC | 2 | 0 | 0 | 2 |
Team | Code | Final Standing |
---|---|---|
St George's College | SGC | 1 |
Reeds | REE | 2 |
Kings School Chester | KSC | 3 |
Wellington College | Well | 4 |
Sir Joseph Williamson’s Mathematical School | SJWMS | 5 |
QEGS Wakefield | QEGS | 6 |
Award | Player | Team |
---|