Girls Schools U16 Tier 2 Finals 2025
London
11 Mar 2025
Local Time 2026-10-02 04:04:04
Under 16 Sept Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | TALBOT Mike | ENG | |
| Judge | BAYNE Lesley | WAL | |
| Judge | LIMBERT-MASON Stephen | ENG | |
| Judge | WALKER Marilyn | ENG | |
| Judge | RICKEY Jane | ENG | |
| Judge | REDWOOD Ben | ENG | |
| Judge | MCCARTNEY Yvonne | ENG | |
| Judge | LANGTON Craig | ENG | |
| Judge | CHERE Richard | ENG | |
| Judge | CRAYFORD Colin | WAL | |
| Umpires Manager | JENKINS Rob | ENG | |
| Umpires Manager | JONES Gemma | ENG | |
| Umpire | HOLMES Will | ENG | |
| Umpire | BLAND Patrick | ENG | |
| Umpire | HART Charlie | ENG | |
| Umpire | GARROD Ben | ENG | |
| Umpire | MONGER David | ENG | |
| Umpire | NEWTON Oscar | ENG | |
| Umpire | O'HAGAN Phil | ENG | |
| Umpire | DYMOND Kirsty | GBR | |
| Umpire | CLARE Amellie | ENG | |
| Umpire | WARBURTON Julian | ENG |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | RUG v CC (Plate Final) 09:30:00 |
MONGER David (ENG) | GARROD Ben (ENG) | MCCARTNEY Yvonne (ENG) | RICKEY Jane (ENG) |
| NEWTON Oscar (ENG) | LANGTON Craig (ENG) | ||||
| 2 | HHS v PFS (Cup Final) 11:30:00 |
BLAND Patrick (ENG) | O'HAGAN Phil (ENG) | CRAYFORD Colin (WAL) | BAYNE Lesley (WAL) |
| DYMOND Kirsty (ENG) | CHERE Richard (ENG) |

