Girls Schools U16 Tier 1 Finals 2025
London
12 - 13 Mar 2025
Local Time 2025-04-01 22:32:52
Under 16 Sept Womens Outdoor
Goal Scorers
Team | # | Player | FG | PC | PS | Goals |
---|---|---|---|---|---|---|
St George's College | 3 | GLYNN Joce | 1 | 2 | 0 | 3 |
Kingston Grammar School | 11 | TASKER Jo | 2 | 1 | 0 | 3 |
Kingston Grammar School | 5 | COCKERELL Imogen | 2 | 0 | 0 | 2 |
Wellington College | 3 | BROOKE Eden | 1 | 0 | 0 | 1 |
Solihull School | 4 | DOVEY Hannah | 0 | 1 | 0 | 1 |
Wellington College | 23 | EEDE Aggie | 1 | 0 | 0 | 1 |
Surbiton High School | 19 | FREER Tillie | 0 | 1 | 0 | 1 |
Clifton College | 14 | GEARY Issy | 0 | 1 | 0 | 1 |
Surbiton High School | 11 | GEOGHEGAN Phoebe | 0 | 1 | 0 | 1 |
Surbiton High School | 9 | GILLESPIE Charlotte | 0 | 1 | 0 | 1 |
St George's College | 12 | GRAHAM Charlotte | 1 | 0 | 0 | 1 |
Wellington College | 9 | JEFFERY Sophia | 1 | 0 | 0 | 1 |
Kingston Grammar School | 9 | KLEIN Olivia | 1 | 0 | 0 | 1 |
St George's College | 17 | LEE Chloe | 0 | 1 | 0 | 1 |
Kingston Grammar School | 6 | MANDIC Ayda | 1 | 0 | 0 | 1 |
Surbiton High School | 7 | OSBORNE Olivia | 1 | 0 | 0 | 1 |
Kingston Grammar School | 10 | TASKER Izzy | 1 | 0 | 0 | 1 |
Wellington College | 14 | van der ZIJL Zayna | 1 | 0 | 0 | 1 |
14 | 9 | 0 | 23 |
Cards
Team | # | Player | Red | Yellow | Green |
---|---|---|---|---|---|
Clifton College | 7 | AHLERS Helena | 0 | 0 | 1 |
St George's College | 10 | BEAN Emily | 0 | 1 | 0 |
St George's College | 11 | TOMLINSON Bessie | 0 | 0 | 1 |
St George's College | 12 | GRAHAM Charlotte | 0 | 0 | 1 |
Surbiton High School | 9 | GILLESPIE Charlotte | 0 | 0 | 1 |
Wellington College | 11 | FREEMAN Flo | 0 | 0 | 1 |
Wellington College | 12 | MILES Rose | 0 | 0 | 1 |
Wellington College | 20 | SYKES Cecilie | 0 | 0 | 1 |
0 | 1 | 7 |