State school Festival Open Boys T1
Nottingham
26 Mar 2026
Local Time 2026-10-03 00:37:08
Junior Mens Outdoor
Pool Standings
Cup
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Langton | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | Sir Joseph Williamson’s Mathematical School | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 3 | Kings' School Winchester | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Watford Grammar School for Boys | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Pool 1
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Langton | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | Sir William Borlase Boys 1 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 3 | Hitchin Boys School | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
| 4 | Cranbrook School | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Pool 2
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings' School Winchester | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 2 | Kingsdale Foundation School | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 3 | Saffron Walden County High School | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Royal Grammar School High Wycombe 2 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Pool 3
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen Marys Grammar School | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 2 | Watford Grammar School for Boys | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 3 | Calday Grange Grammar | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Sir William Borlase Boys 2 | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Pool 4
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sir Joseph Williamson’s Mathematical School | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| 2 | Sandbach School | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | Royal Grammar School High Wycombe (1) | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 4 | King Edward VI Five Ways | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Shield
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranbrook School | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 2 | King Edward VI Five Ways | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Royal Grammar School High Wycombe 2 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 3 | Sir William Borlase Boys 2 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Trophy
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sir William Borlase Boys 1 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 2 | Royal Grammar School High Wycombe (1) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Queen Marys Grammar School | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | Kingsdale Foundation School | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Vase
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saffron Walden County High School | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
| 2 | Calday Grange Grammar | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 3 | Sandbach School | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Hitchin Boys School | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |

