Mixed Trophy Finals 2017
Lee Valley Hockey and Tennis Centre, London, E20 3AD
3 - 4 Jun 2017
Local Time 2026-10-03 03:30:53
Senior Coed Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Harleston Magpies | 9 | ANDREWS Maria | 1 | 2 | 0 | 3 |
| Stourport | 5 | CAVENDISH Andrew | 0 | 2 | 0 | 2 |
| Khalsa (Warks) | 3 | ANGLISS Scott | 1 | 0 | 0 | 1 |
| Harleston Magpies | 4 | CLYMER Elizabeth | 1 | 0 | 0 | 1 |
| Khalsa (Warks) | 16 | GHATTAURA Guri | 0 | 0 | 1 | 1 |
| Spencer | 37 | GRAVES Duncan | 1 | 0 | 0 | 1 |
| Harleston Magpies | 10 | HIPWELL Simon | 1 | 0 | 0 | 1 |
| Khalsa (Warks) | 10 | HONE Amie | 0 | 1 | 0 | 1 |
| Stourport | 8 | HURLEY Daniel | 1 | 0 | 0 | 1 |
| Khalsa (Warks) | 9 | KHAKH Jas | 0 | 1 | 0 | 1 |
| Stourport | 4 | PETRIE Daniel | 1 | 0 | 0 | 1 |
| Stourport | 13 | YAPP Abbie | 1 | 0 | 0 | 1 |
| 8 | 6 | 1 | 15 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Harleston Magpies | 2 | RIDLEY Katherine | 0 | 1 | 1 |
| Harleston Magpies | 10 | HIPWELL Simon | 0 | 2 | 2 |
| Harleston Magpies | 11 | WHITEMAN Tim | 0 | 0 | 1 |
| Harleston Magpies | 13 | SITCH Leigh | 0 | 0 | 1 |
| Khalsa (Warks) | 7 | MISZKOWSKA Lucy | 0 | 0 | 1 |
| Khalsa (Warks) | 11 | COLANTONIO Joe | 0 | 1 | 0 |
| Khalsa (Warks) | 21 | PENNINGTON Joshua | 0 | 0 | 1 |
| Spencer | 5 | MACFARLANE Kiri | 0 | 0 | 1 |
| Spencer | 18 | HILTON Emma | 0 | 1 | 0 |
| Spencer | 31 | HILL Tim | 0 | 0 | 1 |
| Stourport | 5 | CAVENDISH Andrew | 0 | 1 | 1 |
| Stourport | 6 | CLARIS Simon | 0 | 0 | 1 |
| Stourport | 7 | IMM Kirsty | 0 | 0 | 2 |
| Stourport | 11 | CORCORAN Hannah | 0 | 0 | 1 |
| 0 | 6 | 14 |

