Super 6s U18 Boys Schools Finals 2018
POOL B
Sir William Borlase
1 - 0
Official '
Ipswich School
First Half
Sir William Borlase
Ipswich School
12'
Second Half
Sir William Borlase
Ipswich School
24'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ELLIS Max (GK) | |||||
1 | BRUCE Toby (GK) | X | ||||
4 | WINTER Nick | X | ||||
6 | THRUSH Charlie | X | ||||
8 | WHITAKER Murray | X | ||||
9 | CADINOUCHE Louis | 5 | ||||
11 | HILL Toby | |||||
14 | BROCKWELL Charlie | |||||
17 | SHELDON Tom | X | 2 | |||
20 | TYLER Greg | X | ||||
21 | TYLER Ed (C) | 8 | ||||
COACH | ||||||
MANAGER | MONK Nathan |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CHERRY Tom (GK) | X | ||||
3 | GILLOTT Max | 8 | ||||
7 | SARSON Harvey | X | ||||
9 | FRETTINGHAM George | X | ||||
10 | DAVEY Jake | X | ||||
11 | EDMOND Angus | 22 | ||||
15 | MAIN Will | |||||
16 | HUNT James | 10 | ||||
20 | MARTIN Sam | |||||
23 | LAWRENCE Alfie (C) | X | ||||
24 | HILLS Henry | |||||
53 | BURKE Noah | X | ||||
COACH | ||||||
MANAGER | CLOUGH Will |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Sir William Borlase | 2 | 17 | SHELDON Tom | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MARCHANT Jim (ENG) |
Umpire | WILLIAMS Rachel (ENG) |
Reserve Umpire | LOCKHART Robert (ENG) |
Scoring Judge | ROW Chris (ENG) |
Timing Judge | MASON Stephen (ENG) |
Technical Officer | BODYCOMB Sue (ENG) |
Tournament Director | BARBER Tony (ENG) |
Head to Head Matches
Under 18 Jan Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U18 Boys Schools Finals 2018 | Under 18 Jan Mens Indoor | 14 Jan 2018 13:40 | SWB v IPS (POOL B) | Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | Super 6s U18 Boys Schools Finals 2018
Under 18 Jan Mens Indoor |
---|---|
Match # | 19 |
Date/Time | 2018-01-14 13:40 |
Title | POOL B |
Venue |
Whitgift School - Pitch 1 |
Weather at Pushback | Scattered Clouds 6C |
Match Awards
Award | Player | Team |
---|