Super 6s U16 Girls Clubs
Pool B
Clifton Robinsons
1 - 1
Official '
Harleston Magpies
First Half
Clifton Robinsons
Harleston Magpies
12'
Second Half
Clifton Robinsons
Harleston Magpies
24'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CRYER Mia (GK) | 13 | ||||
20 | PYKE Polly | X | ||||
21 | HUGHES Jenny | X | ||||
24 | HAYES Alicia (GK) | X | ||||
50 | WEBB Lilly | 10 | 22 | |||
57 | WELSH Sammy (C) | X | ||||
117 | WEALE Holly | 8 | ||||
145 | KARAS Diketso | X | ||||
148 | KARAS Khumo | 4 | ||||
151 | NICHOLLS Katherine | X | ||||
168 | PARRY Hannah | 4 | ||||
COACH | PORTER Abi | |||||
MANAGER | PYKE Sarah |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | FARROW Bethany (C, GK) | X | ||||
4 | HERSHAL Amelia | X | ||||
5 | EGLINGTON Phoebe | 7 | ||||
7 | WILLIAMSON Emma | X | ||||
8 | WARNES Molly | X | ||||
10 | GARDENS Georgie | X | ||||
11 | CANTRELL Georgie | X | 13 | |||
12 | SALSBY Mimi | 11 | ||||
COACH | MCALLEN Nicholas | |||||
MANAGER | CANTRELL James |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Harleston Magpies | 13 | 11 | CANTRELL Georgie | Field Goal | 0 - 1 |
Clifton Robinsons | 22 | 50 | WEBB Lilly | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | GRAY Nick (ENG) |
Umpire | SHOHET Saul (ENG) |
Reserve Umpire | MULLISS Lucie (ENG) |
Scoring Judge | BAYNE Lesley (WAL) |
Timing Judge | RICKEY Jane (ENG) |
Technical Officer | BARNES Jo (ENG) |
Tournament Director | SHUTT Tony (ENG) |
Head to Head Matches
Under 16 Sept Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U16 Girls Clubs | Under 16 Sept Womens Indoor | 20 Jan 2018 18:15 | Clifton v Harleston M (Pool B) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | Super 6s U16 Girls Clubs
Under 16 Sept Womens Indoor |
---|---|
Match # | 10 |
Date/Time | 2018-01-20 18:15 |
Title | Pool B |
Venue |
WV Active Aldersley - Pitch 1 |
Weather at Pushback | Mist 1C |
Match Awards
Award | Player | Team |
---|