Notts Sports Boys U18 Schools Tier 1 Championships Finals
Final
Oakham
1 - 4
Official '
Repton School
First Half
Oakham
Repton School
35'
Second Half
Oakham
Repton School
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
DAVIES Bryn (GK) | ||||||
1 | SIEBE Lennart (GK) | X | ||||
2 | WOOD Noah | 7 | ||||
3 | EWERTH Ferdinand | X | ||||
4 | TAYLOR Luke | X | ||||
5 | MASON Fred | X | ||||
6 | TRAYNER Toby | X | ||||
7 | TATTERSALL Harry | X | ||||
9 | DAVIES Seb | X | ||||
10 | RAMSHAW Matthew (C) | X | 28 | |||
11 | HÖHNE Klaudius | X | 49 | |||
12 | ROBINSON William | 56 | ||||
13 | GRIEVE Albert | X | ||||
14 | van POORTVLIET Jack | |||||
15 | MÜHLSCHLEGEL Friedrich | X | 46 | |||
16 | FOOTTIT Angus | 63 | ||||
COACH | BATEMAN James | |||||
MANAGER | EVANS Dominic |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NELSON Jeremy (GK) | X | ||||
3 | KENTWELL Stuart | X | 33 | |||
4 | KILLINGTON Elliot | X | ||||
5 | TARRANT Marcus | 25 | ||||
6 | BENNETT Angus | X | 34 | 51 | ||
9 | SMITH Jacob | 10 | ||||
11 | NEWTON Finlay | X | 30 34 | 43 | ||
12 | BELL Callum (C) | X | 61 | |||
13 | WOSSIDLO Jonas | X | ||||
14 | BROWN Luke | 17 | ||||
15 | HACKETT James | X | ||||
17 | RICE George | X | ||||
18 | SILLERY Ronan | 27 | ||||
20 | RAI Arnav | X | ||||
24 | BELLIN Matthew | X | ||||
26 | PATTON Edward | 16 | ||||
COACH | ||||||
MANAGER | POLLOCK Ian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Repton School | 30 | 11 | NEWTON Finlay | Penalty Corner | 0 - 1 |
Repton School | 33 | 3 | KENTWELL Stuart | Field Goal | 0 - 2 |
Repton School | 34 | 6 | BENNETT Angus | Penalty Stroke | 0 - 3 |
Repton School | 43 | 11 | NEWTON Finlay | Field Goal | 0 - 4 |
Oakham | 49 | 11 | HÖHNE Klaudius | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Oakham | 28 | 10 | RAMSHAW Matthew | Y (10') | CHARLES Isaac (ENG) |
Repton School | 34 | 11 | NEWTON Finlay | G | CHARLES Isaac (ENG) |
Oakham | 46 | 15 | MÜHLSCHLEGEL Friedrich | G | CHARLES Isaac (ENG) |
Repton School | 51 | 6 | BENNETT Angus | Y (10') | COLLINSON Harry (ENG) |
Repton School | 61 | 12 | BELL Callum | G | CHARLES Isaac (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | CHARLES Isaac (ENG) |
Umpire | COLLINSON Harry (ENG) |
Reserve Umpire | MONGER David (ENG) |
Scoring Judge | BAYNE Lesley (WAL) |
Timing Judge | MARSON Andrew (ENG) |
Technical Officer | SUTTON Janet (ENG) |
Tournament Director | DEAKIN Bev (ENG) |
Head to Head Matches
Under 18 Jan Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Notts Sports Boys U18 Schools Tier 1 Championships Finals | Under 18 Jan Mens Outdoor | 26 Apr 2018 14:00 | OAK v REP (Final) | Pitch 1 | Official | 1 - 4 | Lineup |
Match Details
Competition | Notts Sports Boys U18 Schools Tier 1 Championships Finals
Under 18 Jan Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2018-04-26 14:00 |
Title | Final |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
Weather at Pushback | Shower Rain 12C |
Match Awards
Award | Player | Team |
---|