Super 6s Championship 2018-19: Premier Division Men
Prem Men
Surbiton
13 - 5
Official '
Team Bath Buccaneers
First Half
Surbiton
Team Bath Buccaneers
20'
Second Half
Surbiton
Team Bath Buccaneers
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | PROSSER Lewis | 4 | ||||
5 | SORSBY Tom | 4 | 38 | |||
7 | GALL Jonny (C) | X | ||||
9 | DRAYTON-CHANA Arjan | 4 | ||||
10 | BECKETT David | 4 | 7 | |||
11 | MARSHALL William | X | 9 17 17 | 27 | ||
16 | STOTT Niall | X | 2 18 | 34 | ||
17 | FORSYTH Alan | X | 4 11 | 25 27 34 | ||
18 | CREED Brendan | X | ||||
19 | GOODFIELD David | 4 | ||||
28 | HAYCROFT Mark (GK) | |||||
29 | SEAGER-GREEN Taylor (GK) | X | ||||
COACH | PEARN Mark | |||||
MANAGER | JONES Matt |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | WICKENS Oliver (GK) | X | ||||
3 | EVERSDEN Andrew | X | ||||
4 | PETT Andy | 5 | 19 | |||
5 | STONE Ben | 5 | 32 | |||
6 | ROMBOUTS Rogier | X | 24 | |||
7 | BLONG Toby | 5 | ||||
8 | PRENTICE William | 8 | 10 | 39 | ||
10 | KING Liam | X | ||||
11 | JACKSON John (C) | X | ||||
12 | EDGE Ben | X | ||||
COACH | ||||||
MANAGER | ADAMS Stu |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Surbiton | 2 | 16 | STOTT Niall | Field Goal | 1 - 0 |
Surbiton | 4 | 17 | FORSYTH Alan | Field Goal | 2 - 0 |
Surbiton | 7 | 10 | BECKETT David | Field Goal | 3 - 0 |
Surbiton | 9 | 11 | MARSHALL William | Field Goal | 4 - 0 |
Team Bath Buccaneers | 10 | 8 | PRENTICE William | Field Goal | 4 - 1 |
Surbiton | 11 | 17 | FORSYTH Alan | Field Goal | 5 - 1 |
Surbiton | 17 | 11 | MARSHALL William | Field Goal | 6 - 1 |
Surbiton | 17 | 11 | MARSHALL William | Field Goal | 7 - 1 |
Surbiton | 18 | 16 | STOTT Niall | Penalty Corner | 8 - 1 |
Team Bath Buccaneers | 19 | 4 | PETT Andy | Field Goal | 8 - 2 |
Team Bath Buccaneers | 24 | 6 | ROMBOUTS Rogier | Field Goal | 8 - 3 |
Surbiton | 25 | 17 | FORSYTH Alan | Field Goal | 9 - 3 |
Surbiton | 27 | 17 | FORSYTH Alan | Field Goal | 10 - 3 |
Surbiton | 27 | 11 | MARSHALL William | Field Goal | 11 - 3 |
Team Bath Buccaneers | 32 | 5 | STONE Ben | Penalty Corner | 11 - 4 |
Surbiton | 34 | 17 | FORSYTH Alan | Field Goal | 12 - 4 |
Surbiton | 38 | 5 | SORSBY Tom | Field Goal | 13 - 4 |
Team Bath Buccaneers | 39 | 8 | PRENTICE William | Field Goal | 13 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Surbiton | 34 | 16 | STOTT Niall | G | HARRISON Matt (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | ROBERTS Kevin (WAL) |
Umpire | HARRISON Matt (ENG) |
Reserve Umpire | TWIST Martin (ENG) |
Scoring Judge | EARNSHAW Paul (ENG) |
Timing Judge | WYNNE Emily (ENG) |
Technical Officer | CHERE Richard (ENG) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s Championships: Men's Premier Division 2024 | Senior Mens Indoor | 6 Jan 2024 18:30 | Surbiton v Team Bath (Premier Division) | Pitch 1 | Official | 4 - 5 | Lineup |
Super 6s Championship 2018-19: Premier Division Men | Senior Mens Indoor | 6 Jan 2019 15:00 | Surbiton v Team Bath (Prem Men) | Court 1 | Official | 13 - 5 | Lineup |
Jaffa Super 6s Championship 2017-18: Premier Division Men | Senior Mens Indoor | 6 Jan 2018 17:30 | Surbiton v Team Bath (POOL A) | Court 1 | Official | 6 - 2 | Lineup |
Super 6s Championships 2016-17: Premier Division Men | Senior Mens Indoor | 8 Jan 2017 16:00 | Surbiton v Team Bath (Round Robin) | No-Un - Pitch 1 | Official | 5 - 5 | Lineup |
Super 6s Championships 2015-16: Division 1 Men | Senior Mens Indoor | 17 Jan 2016 16:00 | Surbiton v Team Bath (Round Robin) | UWE Bristol | Official | 2 - 4 | Lineup |
Hockey 5s Championships 2014-15 Men | Senior Mens Indoor | 14 Dec 2014 15:00 | Surbiton v Bath (Round Robin) | St-Ge-Pa-En - Court 1 | Official | 8 - 5 | Lineup |
Match Details
Competition | Super 6s Championship 2018-19: Premier Division Men
Senior Mens Indoor |
---|---|
Match # | 34 |
Date/Time | 2019-01-06 15:00 |
Title | Prem Men |
Venue |
Bromsgrove School - Court 1 |
Weather at Pushback | Broken Clouds 9C |
Match Awards
Award | Player | Team |
---|