Super 6s U16 Boys Schools Finals 2019
POOL A
Dean Close
0 - 1
Official '
Ipswich School
First Half
Dean Close
Ipswich School
12'
Second Half
Dean Close
Ipswich School
24'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | POLLARD James (GK) | X | ||||
2 | BENSON Paddy | 19 | ||||
3 | STEVENS Ed | X | ||||
4 | DAENERT Leo | X | ||||
6 | ROTH Felix | X | ||||
8 | BANCROFT Theo | 6 | ||||
9 | SWAN Richard (C) | X | ||||
11 | CANDY Matthew | 8 | ||||
12 | CHIHOTA Alex | X | ||||
COACH | ||||||
MANAGER | DAVIS Ieaun |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
COOK Oliver | X | 4 | ||||
EDMOND Rory | X | |||||
JACKLIN Oliver | 15 | |||||
PEARSON Aidan | X | |||||
TWEEDY Charlie | 3 | |||||
HUNT Ben | X | |||||
HYDE Max | 9 | |||||
CONWAY Tom | X | |||||
EDMOND Jamie-Jay | 21 | |||||
TWEEDY Ben | ||||||
1 | AGGETT Jack (C, GK) | X | ||||
2 | MORTIMER Wilfred (GK) | |||||
COACH | ||||||
MANAGER | SWINDIN Andy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ipswich School | 4 | 3 | COOK Oliver | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CARMODY Conor (ENG) |
Umpire | TOMPKINS Mark (ENG) |
Reserve Umpire | CROXON Ryan (ENG) |
Scoring Judge | DEAR Roger (ENG) |
Timing Judge | BOYLAN James (ENG) |
Technical Officer | MASON Stephen (ENG) |
Tournament Director | SUTTON Janet (ENG) |
Head to Head Matches
Under 16 Sept Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U16 Boys Schools Finals 2020 | Under 16 Sept Mens Indoor | 12 Jan 2020 14:50 | DC v IPS (Semi Final 1) | Official | 0 - 0 (0 - 2 SO) | Lineup | |
Super 6s U16 Boys Schools Finals 2019 | Under 16 Sept Mens Indoor | 12 Jan 2019 13:05 | DC v IPS (POOL A) | Official | 0 - 1 | Lineup |
Match Details
Competition | Super 6s U16 Boys Schools Finals 2019
Under 16 Sept Mens Indoor |
---|---|
Match # | 2 |
Date/Time | 2019-01-12 13:05 |
Title | POOL A |
Venue | |
Weather at Pushback | Shower Rain 9C |
Match Awards
Award | Player | Team |
---|