Boys U13 Schools In2 Finals 2019
Pool B
Yarm School
1 - 0
Official '
Langley Park School for Boys
First Half
Yarm School
Langley Park School for Boys
9'
Second Half
Yarm School
Langley Park School for Boys
18'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DEMPSEY Max (GK) | X | ||||
2 | SONI Ammar (GK) | |||||
3 | MCCULLAGH Matthew | X | ||||
4 | GRYLLS Theo | X | ||||
7 | ANDREWS Roman | X | ||||
8 | GRAHAM Tom | 10 | ||||
9 | MUZAWAZI Nathan | X | ||||
10 | THOMPSON Charlie-George | X | ||||
11 | NEWTON Junior (C) | X | 6 | |||
12 | JONES Max | 7 | ||||
COACH | FERGUSON Gary | |||||
MANAGER | ALEXANDER Josh |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | SHARPE-MCGRAIL Alex | X | ||||
0 | CLARKSON Ben | X | ||||
0 | JASPER Oscar | X | ||||
0 | MCDONOGH-SMALL Jonathan | X | ||||
0 | GRIMES Matthew (GK) | X | ||||
0 | HAMILTON Jamie | X | ||||
0 | DOBSON Oliver (C) | X | ||||
0 | DIONISI Jamie | 6 | ||||
0 | LAYCOCK Finley | 8 | ||||
0 | HILLIER-TAYLOR Theo | 4 | ||||
COACH | BASEY Calum | |||||
MANAGER | FALCONER A |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Yarm School | 6 | 11 | NEWTON Junior | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | RYAN Jack (ENG) |
Umpire | BLAND Patrick (ENG) |
Reserve Umpire | |
Scoring Judge | O'DONOVAN Christine (ENG) |
Timing Judge | LOONAN Lisa (ENG) |
Technical Officer | KIRBY Steve (ENG) |
Tournament Director | GARNER Debbie (ENG) |
Head to Head Matches
Under 13 Sept Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Boys U13 Schools In2 Finals 2019 | Under 13 Sept Mens Outdoor | 17 May 2019 12:15 | Yarm v LPS (Pool B) | Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | Boys U13 Schools In2 Finals 2019
Under 13 Sept Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2019-05-17 12:15 |
Title | Pool B |
Venue |
Nottingham Hockey Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|