Super 6s Championships: Men's Division One
Division One
Canterbury
4 - 4
Official '
Team Bath Buccaneers ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
Canterbury
Team Bath Buccaneers
10'
2nd Quarter
Canterbury
Team Bath Buccaneers
20'
3rd Quarter
Canterbury
Team Bath Buccaneers
30'
4th Quarter
Canterbury
Team Bath Buccaneers
40'
Canterbury
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | REA Chris (GK) | X | ||||||||
2 | RICHFORD Tom | X | ||||||||
3 | ROBERTS Hamish | |||||||||
4 | BEAN Tom (C) | X | 17 | 34 | ||||||
5 | VAUGHAN Toby | X | ||||||||
7 | DEGIOVANNI Thomas | 23 | ||||||||
9 | ANNAND Conor | 12 | ||||||||
10 | TRITTON Jamie | 6 | ||||||||
11 | BOYNE Craig | 10 | 30 | |||||||
12 | COODE Miles | 12 | ||||||||
15 | TAGGART Ronan | X | 6 | 29 | ||||||
16 | CARNEY Matt | X | ||||||||
COACH | BOYNE Craig | 0 | 0 | 0 | 0 | |||||
MANAGER | CARNEY Andrew |
Team Bath Buccaneers
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
6 | HEYWORTH Josh | 6 | 7 | |||||||
7 | KING Liam | X | ||||||||
9 | STONE Ben (C) | X | 2 | |||||||
10 | CARSON George | X | 28 | |||||||
13 | EDWARDS Jacob | 6 | ||||||||
15 | CLEAVER Jac | X | 32 | |||||||
32 | HAYWOOD Alex | 8 | ||||||||
38 | REED Scott | X | ||||||||
90 | HOLDWAY Peter (GK) | X | ||||||||
COACH | WILLIAMS Jon | 0 | 0 | 0 | 0 | |||||
MANAGER | ADAM Stuart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Team Bath Buccaneers | 2 | 9 | STONE Ben | Field Goal | 0 - 1 |
Canterbury | 6 | 15 | TAGGART Ronan | Field Goal | 1 - 1 |
Team Bath Buccaneers | 7 | 6 | HEYWORTH Josh | Field Goal | 1 - 2 |
Canterbury | 17 | 4 | BEAN Tom | Penalty Corner | 2 - 2 |
Team Bath Buccaneers | 28 | 10 | CARSON George | Field Goal | 2 - 3 |
Canterbury | 30 | 11 | BOYNE Craig | Penalty Corner | 3 - 3 |
Team Bath Buccaneers | 32 | 15 | CLEAVER Jac | Field Goal | 3 - 4 |
Canterbury | 34 | 4 | BEAN Tom | Field Goal | 4 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canterbury | 29 | 15 | TAGGART Ronan | G | BROWNBRIDGE Robert (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | TWIST Martin (ENG) |
Umpire | BROWNBRIDGE Robert (ENG) |
Reserve Umpire | WARBURTON Julian (ENG) |
Scoring Judge | HILL Richard (ENG) |
Timing Judge | TUCKER Dawn (ENG) |
Technical Officer | KIRBY Steve (ENG) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s Championships: Men's Premier Division 2024/25 | Senior Mens Indoor | 5 Jan 2025 10:00 | Canterbury v Team Bath (Men's Premier) | Pitch 1 | Official | 6 - 3 | Lineup |
Super 6s Championships: Men's Division One 2023 | Senior Mens Indoor | 14 Jan 2023 12:30 | Canterbury v Team Bath (Division One) | UWE - Pitch 1 | Official | 5 - 7 | Lineup |
Super 6s Championships: Men's Division One | Senior Mens Indoor | 15 Jan 2022 11:30 | CAN v TBB (Division One) | Ph-Sp--Le-Ce - Pitch 1 | Official | 4 - 4 | Lineup |
Super 6s Championship 2018-19: Premier Division Men | Senior Mens Indoor | 6 Jan 2019 12:00 | Canterbury v Team Bath (Prem Men) | Court 1 | Official | 4 - 4 | Lineup |
Super 6s Championships 2016-17: Premier Division Men | Senior Mens Indoor | 18 Dec 2016 14:00 | Canterbury v Team Bath (Round Robin) | Br-Sc - Court 1 | Official | 6 - 4 | Lineup |
Hockey 5s Championships 2014-15 Men | Senior Mens Indoor | 3 Jan 2015 12:30 | Canterbury v Bath (Round Robin) | St-Ge-Pa-En - Court 1 | Official | 5 - 6 | Lineup |
Match Details
Competition | Super 6s Championships: Men's Division One
Senior Mens Indoor |
---|---|
Match # | 16 |
Date/Time | 2022-01-15 11:30 |
Title | Division One |
Venue |
Phoenix Sport & Leisure Centre - Pitch 1 |
Weather at Pushback | Fog 4C |
Match Awards
Award | Player | Team |
---|