Notts Sport Boys Schools U16 Tier 3 Finals
Final
Katharine Lady Berkeley's School
2 - 3 (1 - 3)
Official '
Yarm School
First Half
Katharine Lady Berkeley's School
Yarm School
15'
Second Half
Katharine Lady Berkeley's School
Yarm School
30'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GARSIDE Morgan (GK) | X | ||||
2 | WALLACE Wilf | X | 8 | |||
3 | EDWARDS Jacob (C) | 13 | 19 | |||
4 | EDWARDS Reuben | |||||
5 | SPARROW Jack | X | ||||
6 | PATTERSON Scott | X | ||||
7 | DOVER Nat | X | ||||
8 | BRYSON Sam | |||||
9 | PULLIN Ben | X | ||||
10 | JOHNSON Josh | X | ||||
11 | COWAN Harry | X | ||||
12 | AUSTEN James | X | ||||
13 | WATT Patrick | X | ||||
14 | ELDRIDGE Tom | |||||
15 | DAVIES Will | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SONI Ammar (GK) | X | ||||
1 | MOWBRAY Max | X | ||||
2 | GRYLLS Theo | X | ||||
3 | THOMPSON Charlie | X | 13 | |||
5 | THOMAS Oscar | X | ||||
6 | ANDREWS Roman | X | ||||
7 | NEWTON Junior (C) | X | 11 | |||
8 | RITTER Jacob | X | ||||
9 | JONES Max | X | 1 | |||
10 | FERGUSON Will | X | 4 | |||
11 | FOLEY Timmy | |||||
13 | MUZAWAZI Nathan | |||||
14 | CARR Jonny | |||||
16 | BUTLER Freddie | |||||
17 | DEANE Fergal | |||||
18 | GRAHAM Tom | X | 8 | |||
COACH | FERGUSON Gary | |||||
MANAGER | OCONNOR Lee |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Yarm School | 1 | 9 | JONES Max | Field Goal | 0 - 1 |
Yarm School | 4 | 10 | FERGUSON Will | Field Goal | 0 - 2 |
Yarm School | 8 | 18 | GRAHAM Tom | Penalty Corner | 0 - 3 |
Katharine Lady Berkeley's School | 13 | 3 | EDWARDS Jacob | Penalty Corner | 1 - 3 |
Katharine Lady Berkeley's School | 19 | 3 | EDWARDS Jacob | Penalty Corner | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Katharine Lady Berkeley's School | 8 | 2 | WALLACE Wilf | G | |
Yarm School | 11 | 7 | NEWTON Junior | G | |
Yarm School | 13 | 3 | THOMPSON Charlie | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DEAKIN Bev (ENG) |
Head to Head Matches
Under 16 Sept Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Notts Sport Boys Schools U16 Tier 3 Finals | Under 16 Sept Mens Outdoor | 21 Mar 2022 16:15 | KLB v Yarm (Final) | Pitch 1 | Official | 2 - 3 (1 - 3) | Lineup |
Match Details
Competition | Notts Sport Boys Schools U16 Tier 3 Finals
Under 16 Sept Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2022-03-21 16:15 |
Title | Final |
Venue |
Nottingham Hockey Centre - Pitch 1 |
Match Awards
Award | Player | Team |
---|