EH Championships Masters Finals
Men's O50s Tier 2 Final
Alderley Edge Men's Over 50's
4 - 1 (1 - 1)
Official '
Chelmsford Men's Over 50s
First Half
Alderley Edge Men's Over 50's
Chelmsford Men's Over 50s
35'
Second Half
Alderley Edge Men's Over 50's
Chelmsford Men's Over 50s
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | COOK Darren (GK) | X | ||||||||
3 | JOHNSON Ed (C) | X | ||||||||
4 | OFFER Tim | X | ||||||||
5 | KNIGHT Tom | 19 | ||||||||
6 | ASHDOWN Scott | X | ||||||||
7 | BAKER-BRIAN Nigel | X | ||||||||
10 | BENTON Phil | X | 70 | |||||||
11 | D'SOUZA Mark | X | ||||||||
13 | SMART Joe | X | ||||||||
14 | FISHER Rob | X | ||||||||
15 | WOODS Rob | 44 | 68 | |||||||
17 | FULLERTON Mark | X | 32 | 60 67 | ||||||
19 | BARNES John | 54 | ||||||||
20 | WILLIAMS Richard | 25 | ||||||||
22 | HANLEY Neil | X | ||||||||
23 | BUCKINGHAM Paul | 19 | ||||||||
COACH | DYKSTRA Paul | 0 | 0 | 2 | 0 | |||||
MANAGER | BAKER-BRIAN Sue |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON Paul (GK) | X | ||||||||
2 | BREWER Richard | X | ||||||||
3 | CHANA Balbir | X | ||||||||
4 | APPLEYARD Kevin | 19 | ||||||||
5 | PURCELL Billy | X | ||||||||
6 | TRETT Richard | X | ||||||||
7 | SALEQ Abu | 14 | ||||||||
8 | AHMED Waheed | 9 | ||||||||
9 | GILLETT Nick | X | ||||||||
10 | KHAN Akram | X | ||||||||
11 | HULL Ian (C) | X | ||||||||
12 | SMITH Tim | 24 | 29 | |||||||
13 | HUNT Hugo | X | ||||||||
14 | COOKE Fred | X | 3 | |||||||
15 | MONCUR Andy | 16 | ||||||||
16 | NEAVE Andy | X | ||||||||
COACH | HURRELL Neil | 0 | 0 | 2 | 0 | |||||
MANAGER | JUTLA Kulwinder |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Chelmsford Men's Over 50s | 3 | 14 | COOKE Fred | Field Goal | 0 - 1 |
Alderley Edge Men's Over 50's | 32 | 17 | FULLERTON Mark | Field Goal | 1 - 1 |
Alderley Edge Men's Over 50's | 60 | 17 | FULLERTON Mark | Field Goal | 2 - 1 |
Alderley Edge Men's Over 50's | 67 | 17 | FULLERTON Mark | Field Goal | 3 - 1 |
Alderley Edge Men's Over 50's | 70 | 10 | BENTON Phil | Field Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Chelmsford Men's Over 50s | 29 | 12 | SMITH Tim | G | SMITH Steve (ENG) |
Alderley Edge Men's Over 50's | 68 | 15 | WOODS Rob | G | WARBURTON Julian (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | SMITH Steve (ENG) |
Umpire | WARBURTON Julian (ENG) |
Reserve Umpire | |
Scoring Judge | REDWOOD Ben (ENG) |
Timing Judge | MCCARTNEY Yvonne (ENG) |
Technical Officer | KIRBY Steve (ENG) |
Tournament Director | RIGBY David (ENG) |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EH Championships Masters Finals | Senior Coed Outdoor | 30 Apr 2022 14:00 | ALE v Chelmsford (Men's O50s Tier 2 Final) | Pitch 2 | Official | 4 - 1 (1 - 1) | Lineup |
Match Details
Competition | EH Championships Masters Finals
Senior Coed Outdoor |
---|---|
Match # | 5 |
Date/Time | 2022-04-30 14:00 |
Title | Men's O50s Tier 2 Final |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 2 |
Weather at Pushback | Haze 16C |
Match Awards
Award | Player | Team |
---|