Boys' U18 Schools Plate Finals
Final
Merchant Taylors
3 - 3 (2 - 4 SO)
Official '
Kings School Chester
First Half
Merchant Taylors
Kings School Chester
35'
Second Half
Merchant Taylors
Kings School Chester
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Merchant Taylors | 2 | ||||||||
Kings School Chester | 4 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GOULD Ben (GK) | X | ||||
2 | GREWAL Govind | X | ||||
3 | SEERY James | X | 30 | 50 | ||
4 | SOFAT Karan | X | ||||
5 | EVANS Owen | X | ||||
6 | SMITH George (C) | X | 9 | 51 62 | ||
7 | O'BRIEN Aaron | 15 | ||||
8 | SATIJA Suraj | 16 | 28 | |||
9 | AARON Charlie | X | ||||
11 | RICHARDS Thomas | X | 4 | |||
12 | VAUGHAN Max | X | ||||
13 | SHAH Bharat | 7 | ||||
17 | AMIN Aaran | X | ||||
20 | HARRIS Alex | 11 | ||||
21 | MURPHY Roman | X | ||||
22 | ALESSANDRO Arnaldi | 6 | 56 | |||
COACH | ALEXANDER Richard | |||||
MANAGER | PENNY Mike |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WHITTINGHAM Daniel (C, GK) | X | ||||
7 | BRIGHT Haydn | X | ||||
9 | HALEWOOD William | 13 | ||||
10 | HODGSON Scot | 13 | ||||
11 | SMELLIE Fraser | X | 27 | |||
12 | LANGLEY Harry | X | 42 | |||
13 | LEE Robin | 16 | ||||
14 | WILLIAMS Matthew | X | ||||
15 | WAY Robert | X | ||||
19 | VERITY Daniel | X | 6 28 | |||
20 | BELL William | X | ||||
21 | BENNETT Aled | X | ||||
22 | DAWSON Josh | X | 17 | |||
23 | TEMPLE James | X | 60 | |||
25 | FEARNALL Edward | 19 | ||||
COACH | HORNBY Russell | |||||
MANAGER | ASHCROFT Chris |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Merchant Taylors | 4 | 11 | RICHARDS Thomas | Penalty Corner | 1 - 0 |
Kings School Chester | 6 | 19 | VERITY Daniel | Field Goal | 1 - 1 |
Kings School Chester | 27 | 11 | SMELLIE Fraser | Penalty Corner | 1 - 2 |
Kings School Chester | 28 | 19 | VERITY Daniel | Penalty Stroke | 1 - 3 |
Merchant Taylors | 50 | 3 | SEERY James | Penalty Corner | 2 - 3 |
Merchant Taylors | 62 | 6 | SMITH George | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Kings School Chester | WILLIAMS Matthew | GOULD Ben | Goal | 0 - 1 |
Merchant Taylors | EVANS Owen | WHITTINGHAM Daniel | Goal | 1 - 1 |
Kings School Chester | TEMPLE James | GOULD Ben | Goal | 1 - 2 |
Merchant Taylors | SOFAT Karan | WHITTINGHAM Daniel | Goal | 2 - 2 |
Kings School Chester | WAY Robert | GOULD Ben | No Goal | 2 - 2 |
Merchant Taylors | GREWAL Govind | WHITTINGHAM Daniel | No Goal | 2 - 2 |
Kings School Chester | VERITY Daniel | GOULD Ben | Goal | 2 - 3 |
Merchant Taylors | SMITH George | WHITTINGHAM Daniel | No Goal | 2 - 3 |
Kings School Chester | SMELLIE Fraser | GOULD Ben | Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Merchant Taylors | 9 | 6 | SMITH George | G | HIGGINS Andy (ENG) |
Kings School Chester | 17 | 22 | DAWSON Josh | G | GLOVER Jack (ENG) |
Merchant Taylors | 28 | 8 | SATIJA Suraj | Y (10') | HIGGINS Andy (ENG) |
Merchant Taylors | 30 | 3 | SEERY James | G | GLOVER Jack (ENG) |
Kings School Chester | 42 | 12 | LANGLEY Harry | G | HIGGINS Andy (ENG) |
Merchant Taylors | 51 | 6 | SMITH George | Y (5') | GLOVER Jack (ENG) |
Merchant Taylors | 56 | 22 | ALESSANDRO Arnaldi | G | HIGGINS Andy (ENG) |
Kings School Chester | 60 | 23 | TEMPLE James | Y (5') | GLOVER Jack (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | GLOVER Jack (ENG) |
Umpire | HIGGINS Andy (ENG) |
Reserve Umpire | BARNES James (ENG) |
Scoring Judge | MASON Stephen (ENG) |
Timing Judge | BARNES Jo (ENG) |
Technical Officer | GARNER Debbie (ENG) |
Tournament Director | SUTTON Janet (ENG) |
Head to Head Matches
Under 18 Jan Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Boys' U18 Schools Plate Finals | Under 18 Jan Mens Outdoor | 27 Apr 2017 16:30 | MTS v KSC (Final) | Pitch 1 | Official | 3 - 3 (2 - 4 SO) | Lineup |
Match Details
Competition | Boys' U18 Schools Plate Finals
Under 18 Jan Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2017-04-27 16:30 |
Title | Final |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
Weather at Pushback | Light Rain 9C |
Match Awards
Award | Player | Team |
---|