Super 6s U16 Girls Clubs Finals 2024-25
Pool A
Hertford Hockey Club
0 - 0
Official '
Repton
First Half
Hertford Hockey Club
Repton
10'
Second Half
Hertford Hockey Club
Repton
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MARSDEN Georgie (GK) | X | ||||
23 | AYLWIN Cate (C) | X | ||||
43 | RIDLEY Isla | 7 | ||||
53 | HOLME Olivia | X | ||||
56 | QUINN Lois | X | ||||
74 | PIDDUCK Florrie | X | ||||
92 | BLAKENEY-EDWARDS Scarlett | 7 | ||||
226 | FOX Daisy | 7 | ||||
243 | RIDLEY Chloe | |||||
253 | BECKER Laura | X | ||||
COACH | CHILDS Jack | |||||
MANAGER | HOLME Warren |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HART Amy (GK) | X | ||||
6 | WAIN Annabel (C) | X | ||||
10 | SHIELD Katie | X | ||||
11 | TASKER Sophia | |||||
28 | FLAVELL Ava | 10 | ||||
37 | EVANS Zara | X | ||||
38 | FINLAY Annie | |||||
39 | METCALF Anna | 4 | ||||
54 | THOMPSTONE Bella | |||||
64 | WEBSTER Anna | 6 | ||||
65 | WEBSTER Eloise | X | ||||
72 | WAGNER Elinor | X | ||||
COACH | POWELL Grace | |||||
MANAGER | WAIN Richard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BRIDGE Anthony (ENG) |
Umpire | DICKINSON Eric (ENG) |
Reserve Umpire | CHAPMAN Sarah (ENG) |
Scoring Judge | COOPER David (ENG) |
Timing Judge | SHARP Jackie (ENG) |
Technical Officer | LANGTON Craig (ENG) |
Head to Head Matches
Under 16 Sept Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U16 Girls Clubs Finals 2024-25 | Under 16 Sept Womens Indoor | 11 Jan 2025 11:00 | HER v REP (Pool A) | Pitch 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | Super 6s U16 Girls Clubs Finals 2024-25
Under 16 Sept Womens Indoor |
---|---|
Match # | 1 |
Date/Time | 2025-01-11 11:00 |
Title | Pool A |
Venue |
Derby Arena - Pitch 1 |
Weather at Pushback | Clear Sky 0C |
Match Awards
Award | Player | Team |
---|