Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Indoor | 7 Jan 2017 11:30 | Surbiton v Clifton (Round Robin) | UWE Bristol | Official | 2 - 7 | Lineup |
Senior Womens Indoor | 7 Jan 2017 15:30 | St Albans v Surbiton (Round Robin) | UWE Bristol | Official | 4 - 3 | Lineup |
Senior Womens Indoor | 8 Jan 2017 09:00 | Surbiton v Chelmsford (Round Robin) | UWE Bristol | Official | 1 - 2 | Lineup |
Senior Womens Indoor | 8 Jan 2017 13:00 | Firebrands v Surbiton (Round Robin) | UWE Bristol | Official | 2 - 2 | Lineup |
Senior Womens Indoor | 14 Jan 2017 11:30 | Brooklands P v Surbiton (Round Robin) | UWE Bristol | Official | 0 - 2 | Lineup |
Senior Womens Indoor | 14 Jan 2017 16:30 | Surbiton v Ipswich (Round Robin) | UWE Bristol | Official | 3 - 0 | Lineup |
Senior Womens Indoor | 15 Jan 2017 14:00 | Surbiton v Leicester (Round Robin) | UWE Bristol | Official | 3 - 2 | Lineup |
Senior Womens Indoor | 15 Jan 2017 17:00 | Harleston v Surbiton (Round Robin) | UWE Bristol | Official | 5 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAY Louisa (GK) | 18 | 0 | 4 | 24 (Southgate 5, Surbiton 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MIDDLETON Beckie | 30 | 0 | 4 | 16 (Bowdon Hightown 6, Surbiton 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BOURNE Darcy | 15 | 1 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHILTON Olivia | 22 | 1 | 2 | 30 (Surbiton 6, Wimbledon 24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SHARP Alice | 24 | 1 | 4 | 42 (B'ham Uni 0, Surbiton 42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MACLEAN Natalie (C) | 34 | 3 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ADDISON Steph | 23 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HANSON-AKINS Molly | 25 | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EVANS Naomi | 24 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DE HEER Ellie | 17 | 0 | 0 | 4 (Beeston) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ATKINSON Emily | 25 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WOOLVEN Jenna | 25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ROBINSON Abi | 28 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLADSTONE Freya | 15 | 1 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAHBO Ellie (GK) | 17 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAREY Issy | 15 | 0 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNTER Jo | 25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALLCHURCH Zoe | 16 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON Amy | 16 | 0 | 4 | 42 (E Grinstead 38, Surbiton 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAZE Sian | 33 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROSS Lottie | 17 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Name | Role |
---|---|
BOURNE Jo | Team Manager |
RAHMAN Mo | Head Coach |
TURNER Natalie | Physiotherapist |