Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 14 Sept Mens Outdoor | 13 May 2017 10:00 | Lei Men v Wakefield (Pool A) | Pitch 2 | Official | 3 - 1 (1 - 1) | Lineup |
Under 14 Sept Mens Outdoor | 13 May 2017 11:40 | Wakefield v Canterbury (Pool A) | Pitch 1 | Official | 2 - 2 (1 - 0) | Lineup |
Under 14 Sept Mens Outdoor | 13 May 2017 13:45 | Wakefield v Winchester (Pool A) | Pitch 2 | Official | 0 - 4 (0 - 2) | Lineup |
Under 14 Sept Mens Outdoor | 13 May 2017 16:00 | Wakefield v Camb City (7/8th Place Play Off) | Pitch 2 | Official | 1 - 3 (0 - 1) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEJURA Niran (GK) | 12 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GIBSON Matthew (GK) | 13 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | TAYLOR Austin | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | BUTTERFIELD Oliver | 12 | 1 | 4 | 8 (QEGS 4, Wakefield 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | GUELI Joesph | 12 | 0 | 4 | 7 (QEGS 3, Wakefield 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | DUCKER Edward | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | BARNES Lewis | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | KHAN Aamer (C) | 12 | 0 | 4 | 8 (QEGS 4, Wakefield 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | ROBERTS William | 12 | 0 | 4 | 8 (QEGS 4, Wakefield 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | DONE Richard | 13 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236 | STUART-BROWN Guy | 12 | 0 | 4 | 8 (QEGS 4, Wakefield 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
269 | PIERECHOD Dominic | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
293 | SEPHTON Edward | 12 | 0 | 4 | 8 (QEGS 4, Wakefield 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
294 | SHETTY Niral | 12 | 0 | 4 | 8 (QEGS 4, Wakefield 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Name | Role |
---|---|
DUCKER Andrew | Team Manager |
GIBSON Neil | Head Coach |
KHAN Asif | Videographer |
DONE Tim | Physiotherapist |