Notts Sports Boys U16 Schools Tier 2 Championship Finals 2019
Semi Final 1
Trinity School, Croydon
5 - 2
Official '
Taunton School 
First Half
Trinity School, Croydon
Taunton School
35'
Second Half
Trinity School, Croydon
Taunton School
70'
Trinity School, Croydon
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | LEIGH Thomas (C, GK) | X | ||||
| 2 | WRITER Liam | X | ||||
| 3 | OLATUNJI Bashir | X | ||||
| 4 | HAYDON Charlie | 9 | ||||
| 5 | BEADLE Thomas | X | ||||
| 6 | WONG Daniel | X | 3 | |||
| 7 | COTTON Joseph | X | ||||
| 8 | FLANAGAN Theo | X | ||||
| 9 | SLACK Nathan | X | 39 | |||
| 10 | BINGLEY Harry | X | ||||
| 11 | JACQUART Rhome | 10 | ||||
| 12 | SKINNER James | 14 | ||||
| 13 | FERRAR Lucas | X | ||||
| 14 | MYERS Fraser | X | 27 | 55 70+ | ||
| 15 | ADESINA Shola | 15 | ||||
| 17 | RODWAY Harry | 22 | ||||
| COACH | MORALEE Rohan | |||||
| MANAGER | BLYTH Tom | |||||
Taunton School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | PINN Calum (GK) | X | ||||
| 2 | FLETCHER Max | 15 | ||||
| 4 | SALTER-GREEN Freddie | 10 | ||||
| 5 | ALLEN-SKINNER Jakarta | X | ||||
| 6 | ASHMORE Ben | X | ||||
| 7 | WEATHERILL Henry | 15 | ||||
| 8 | BARRETT Harrison | X | ||||
| 9 | KERSLAKE Ed | 12 | ||||
| 10 | CHAFFEY Ben | X | 36 70 | |||
| 11 | COSTON Ben | X | ||||
| 12 | PENGELLY Jacob | X | ||||
| 13 | HARTWELL Charlie (C) | X | 61 | |||
| 14 | EDWARDS Dan | 16 | ||||
| 15 | LAMBY Koray | X | 58 | |||
| 16 | HOUGHTON-KING Tom | X | ||||
| 17 | CHARALAMBOUS George | X | ||||
| COACH | FOWERAKER Elliot | |||||
| MANAGER | PRING Andrew | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Trinity School, Croydon | 3 | 6 | WONG Daniel | Field Goal | 1 - 0 |
| Trinity School, Croydon | 27 | 14 | MYERS Fraser | Penalty Corner | 2 - 0 |
| Trinity School, Croydon | 39 | 9 | SLACK Nathan | Field Goal | 3 - 0 |
| Trinity School, Croydon | 55 | 14 | MYERS Fraser | Field Goal | 4 - 0 |
| Taunton School | 61 | 13 | HARTWELL Charlie | Field Goal | 4 - 1 |
| Taunton School | 70 | 10 | CHAFFEY Ben | Penalty Corner | 4 - 2 |
| Trinity School, Croydon | 70+ | 14 | MYERS Fraser | Penalty Corner | 5 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Taunton School | 36 | 10 | CHAFFEY Ben | G | BATES Eliot (ENG) |
| Taunton School | 58 | 15 | LAMBY Koray | G | DAVEY Will (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BATES Eliot (ENG) |
| Umpire | DAVEY Will (ENG) |
| Reserve Umpire | MONGER David (ENG) |
| Scoring Judge | MCCARTNEY Yvonne (ENG) |
| Timing Judge | BARNES Jo (ENG) |
| Technical Officer | KAY Hilary (ENG) |
| Tournament Director | DEAKIN Bev (ENG) |
Head to Head Matches
Under 16 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Notts Sports Boys U16 Schools Tier 2 Championship Finals 2019 | Under 16 Sept Mens Outdoor | 1 May 2019 11:00 | TRIN v TAU (Semi Final 1) | Pitch 2 | Official | 5 - 2 | Lineup |
Match Details
| Competition | Notts Sports Boys U16 Schools Tier 2 Championship Finals 2019
Under 16 Sept Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2019-05-01 11:00 |
| Title | Semi Final 1 |
| Venue |
Lee Valley Hockey & Tennis Centre - Pitch 2 |
| Weather at Pushback | Scattered Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

