U14 Boys Junior Club Championships
Pool A
Norwich City
0 - 2
Official '
Surbiton 
First Half
Norwich City
Surbiton
15'
Second Half
Norwich City
Surbiton
30'
Norwich City
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 6 | CROSS James | X | ||||
| 8 | WILSON Max | X | ||||
| 10 | ELLIS Tom | 9 | ||||
| 11 | FARROW Will (GK) | X | ||||
| 13 | O'SULLIVAN Marcus | 9 | ||||
| 15 | MILLER Farren | 16 | ||||
| 16 | MALLETT Duncan | 10 | ||||
| 67 | BAKER Henry (C) | X | ||||
| 70 | MILLETT Ollie | X | ||||
| 90 | SMITH Freddie | X | ||||
| 174 | PALLISTER Toby | X | ||||
| 262 | HANSELL Cameon | X | ||||
| 264 | WARD Archie | X | ||||
| 265 | WHITLAM Jack | X | ||||
| 266 | HYATT Sam | X | ||||
| 275 | PATEL Krishna | 13 | ||||
| COACH | LING Thomas | |||||
| MANAGER | PALLISTER Jim | |||||
Surbiton
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BURNLEY Joe (GK) | |||||
| 1 | WILKINSON Adam (GK) | X | ||||
| 2 | PARRY Dylan | X | ||||
| 3 | CROWTHER Jack | |||||
| 4 | CAKE James (C) | X | ||||
| 5 | FOX Sam | X | ||||
| 6 | BALLS Ollie | X | ||||
| 7 | BEYER Caspar | X | ||||
| 8 | HANSON Ben | 9 | ||||
| 10 | BOOMSMA Martijn | X | ||||
| 11 | HARCOURT Sam | 7 | ||||
| 12 | OWENS Arthur | 5 | 9 | |||
| 14 | OWENS Willem | X | ||||
| 15 | WESTLEY Alfie | X | ||||
| 16 | WICKHAM Matt | X | 22 | |||
| 17 | MALLINSON Dean | X | ||||
| COACH | BRYANT Frankie | |||||
| MANAGER | PARRY Dawn | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Surbiton | 9 | 12 | OWENS Arthur | Field Goal | 0 - 1 |
| Surbiton | 22 | 16 | WICKHAM Matt | Penalty Corner | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | CARR Maria (ENG) |
| Umpire | JONES Ross (ENG) |
| Reserve Umpire | GREGORY Alicia (ENG) |
| Scoring Judge | BAYNE Lesley (WAL) |
| Timing Judge | HILL Richard (ENG) |
| Technical Officer | BOYLAN James (ENG) |
| Tournament Director | ANDERSON Barry (ENG) |
Head to Head Matches
Under 14 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U14 Boys Junior Club Championships | Under 14 Sept Mens Outdoor | 11 May 2019 10:00 | NRC v Surbiton (Pool A) | Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
| Competition | U14 Boys Junior Club Championships
Under 14 Sept Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2019-05-11 10:00 |
| Title | Pool A |
| Venue |
Reading Hockey Club - Pitch 1 |
| Weather at Pushback | Light Rain 10C |
Match Awards
| Award | Player | Team |
|---|

