U14 Boys Junior Club Championships
Pool A
Repton
3 - 3
Official '
Norwich City 
First Half
Repton
Norwich City
15'
Second Half
Repton
Norwich City
30'
Repton
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SCHNECK Otto (GK) | X | ||||
| 3 | BUFFIN Charlie | X | ||||
| 4 | PAPELL Jon | X | ||||
| 5 | EWART-WHITE Olly | X | ||||
| 6 | ROLLETT Sam | X | ||||
| 7 | SOOKIAS Joe | X | ||||
| 8 | STONE Harry (C) | X | ||||
| 9 | FLETCHER George | X | 13 | 30 | ||
| 10 | COSSEY Sam | X | ||||
| 11 | GEUTJENS Henry | X | 16 | |||
| 12 | LEVERTON Harry | 16 | ||||
| 14 | WILLIAMSON Michael | 16 | ||||
| 15 | HARRISON Nate | 16 | ||||
| 16 | BARTON-SMITH Henry | X | ||||
| COACH | CLARIS Simon | |||||
| MANAGER | STONE Sam | |||||
Norwich City
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KIMBER Seb (GK) | X | ||||
| 6 | CROSS James | X | 22 | |||
| 8 | WILSON Max | X | ||||
| 10 | ELLIS Tom | 10 | ||||
| 13 | O'SULLIVAN Marcus | 6 | 15 | |||
| 15 | MILLER Farren | 16 | ||||
| 67 | BAKER Henry (C) | X | ||||
| 70 | MILLETT Ollie | X | ||||
| 77 | IRVING Angus | 13 | ||||
| 90 | SMITH Freddie | X | ||||
| 174 | PALLISTER Toby | X | 9 | |||
| 262 | HANSELL Cameon | 9 | ||||
| 264 | WARD Archie | X | ||||
| 265 | WHITLAM Jack | X | ||||
| 266 | HYATT Sam | X | 25 | |||
| 275 | PATEL Krishna | X | ||||
| COACH | LING Thomas | |||||
| MANAGER | PALLISTER Jim | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Norwich City | 9 | 174 | PALLISTER Toby | Field Goal | 0 - 1 |
| Repton | 13 | 9 | FLETCHER George | Penalty Corner | 1 - 1 |
| Norwich City | 15 | 13 | O'SULLIVAN Marcus | Field Goal | 1 - 2 |
| Repton | 16 | 11 | GEUTJENS Henry | Field Goal | 2 - 2 |
| Norwich City | 25 | 266 | HYATT Sam | Penalty Corner | 2 - 3 |
| Repton | 30 | 9 | FLETCHER George | Penalty Corner | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Norwich City | 22 | 6 | CROSS James | G | EDWARDS Myles (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JONES Ross (ENG) |
| Umpire | EDWARDS Myles (ENG) |
| Reserve Umpire | WOODS Darragh (ENG) |
| Scoring Judge | BAYNE Lesley (WAL) |
| Timing Judge | HILL Richard (ENG) |
| Technical Officer | BOYLAN James (ENG) |
| Tournament Director | ANDERSON Barry (ENG) |
Head to Head Matches
Under 14 Sept Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U14 Boys Junior Club Championships | Under 14 Sept Mens Outdoor | 11 May 2019 13:00 | Repton v NRC (Pool A) | Pitch 1 | Official | 3 - 3 | Lineup |
Match Details
| Competition | U14 Boys Junior Club Championships
Under 14 Sept Mens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2019-05-11 13:00 |
| Title | Pool A |
| Venue |
Reading Hockey Club - Pitch 1 |
| Weather at Pushback | Shower Rain 13C |
Match Awards
| Award | Player | Team |
|---|

