Men's Hockey League Premier Division 2019/20
Premier Division
Reading
1 - 10
Official '
Surbiton 
1st Quarter
Reading
Surbiton
17.5'
2nd Quarter
Reading
Surbiton
35'
3rd Quarter
Reading
Surbiton
52.5'
4th Quarter
Reading
Surbiton
70'
Reading
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | WYVER Chris (GK) | X | ||||
| 4 | O'CONNELL Ciaran (C) | X | ||||
| 5 | MILLER Adam | X | ||||
| 7 | HEAVER Max | 4 | ||||
| 9 | OXBURGH Andrew | 3 | 28 | 43 | ||
| 10 | SCOTT Peter | X | ||||
| 12 | FALCONER Craig | X | ||||
| 17 | NEWBOLD Fred | X | 60 | |||
| 19 | BACHU Jatinder | X | ||||
| 20 | WELSH Sam | X | ||||
| 25 | KYNASTON Terry | X | ||||
| 27 | WILKINS Adam | X | ||||
| COACH | NEWCOMBE Danny | |||||
| MANAGER | HAMILTON Tim | |||||
Surbiton
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 3 | TAYLOR Luke | X | 15 | 32 | 50 | |
| 4 | FARRINGTON Rob | 4 | 44 53 | |||
| 5 | SORSBY Tom | X | ||||
| 6 | BOON Ben | X | 8 | 55 56 | ||
| 7 | GALL Jonny (C) | X | ||||
| 9 | DRAYTON-CHANA Arjan | 5 | 60 | |||
| 10 | BECKETT David | X | ||||
| 11 | GRIFFITHS Jonty | 6 | ||||
| 13 | WALLACE Zach | X | ||||
| 14 | ROYCE James | 6 | ||||
| 17 | FORSYTH Alan | X | 38 | |||
| 18 | CREED Brendan | X | ||||
| 19 | GOODFIELD David | X | ||||
| 24 | SPENCER Sam | 6 | ||||
| 26 | GALL James | X | ||||
| COACH | PEARN Mark | |||||
| MANAGER | JONES Matt | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Surbiton | 8 | 6 | BOON Ben | Field Goal | 0 - 1 |
| Surbiton | 15 | 3 | TAYLOR Luke | Penalty Corner | 0 - 2 |
| Surbiton | 32 | 3 | TAYLOR Luke | Penalty Corner | 0 - 3 |
| Surbiton | 38 | 17 | FORSYTH Alan | Field Goal | 0 - 4 |
| Reading | 43 | 9 | OXBURGH Andrew | Field Goal | 1 - 4 |
| Surbiton | 44 | 4 | FARRINGTON Rob | Field Goal | 1 - 5 |
| Surbiton | 50 | 3 | TAYLOR Luke | Penalty Corner | 1 - 6 |
| Surbiton | 53 | 4 | FARRINGTON Rob | Field Goal | 1 - 7 |
| Surbiton | 55 | 6 | BOON Ben | Field Goal | 1 - 8 |
| Surbiton | 56 | 6 | BOON Ben | Field Goal | 1 - 9 |
| Surbiton | 60 | 9 | DRAYTON-CHANA Arjan | Field Goal | 1 - 10 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Reading | 28 | 9 | OXBURGH Andrew | G | WHITE Nick (ENG) |
| Reading | 60 | 17 | NEWBOLD Fred | G | PERRY Gareth (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PERRY Gareth (ENG) |
| Umpire | WHITE Nick (ENG) |
| Reserve Umpire | |
| Scoring Judge | STRUDWICK Ray (ENG) |
| Timing Judge | |
| Technical Officer | STRUDWICK Ray (ENG) |
| Technical Delegate | PENNYCOOK Jo (ENG) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Men's Hockey League Premier Division 2019/20 | Senior Mens Outdoor | 23 Nov 2019 18:00 | Reading v Surbiton (Premier Division) | Official | 0 - 4 | Lineup | |
| Men's Hockey League Premier Division 2019/20 | Senior Mens Outdoor | 14 Sep 2019 18:30 | Reading v Surbiton (Premier Division) | Official | 1 - 10 | Lineup | |
| Men’s Hockey League Finals 2016 | Senior Mens Outdoor | 16 Apr 2016 13:15 | Reading v Surbiton (Semi Final 2) | Pitch 1 - Pitch 1 | Official | 4 - 2 | Lineup |
Match Details
| Competition | Men's Hockey League Premier Division 2019/20
Senior Mens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2019-09-14 18:30 |
| Title | Premier Division |
| Venue |
Match Awards
| Award | Player | Team |
|---|

