Boys School Games 2021
3rd/4th Playoff
England Blue
10 - 0
Official '
England White 
1st Quarter
England Blue
England White
15'
2nd Quarter
England Blue
England White
30'
3rd Quarter
England Blue
England White
45'
4th Quarter
England Blue
England White
60'
England Blue
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TEJURA Niran (GK) | 16 | ||||||||
2 | SCHOFIELD Matthew (GK) | X | ||||||||
4 | HAMILTON Daniel | X | 59 | |||||||
5 | JONES Henry | X | ||||||||
6 | ELSWORTH Robert | X | ||||||||
7 | STUBBS Fabio | 5 | ||||||||
8 | PENGELLY Jacob | X | 6 | 34 42 | ||||||
9 | WOODLAND Giles | X | ||||||||
10 | SPARSHOTT-THOMPSON Oakley | X | 35 | |||||||
12 | BODOANO Sam | 4 | ||||||||
13 | HUTTON William | DNP | ||||||||
14 | MALLETT Ollie (C) | X | 17 | 36 | ||||||
16 | HUNT Ben | X | ||||||||
17 | YOUNG Ben | X | 17 25 | 60 | ||||||
18 | JOHNSTON George | 5 | 36 | |||||||
19 | RUNDLE Oliver | X | ||||||||
COACH | EDWARDS Ben | 0 | 0 | 0 | 1 | |||||
MANAGER | DIXON Matt |
England White
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KAPUSI Sol (GK) | X | ||||||||
2 | MORGAN Tom (GK) | 16 | ||||||||
3 | PIDCOCK Cole | X | 59 | |||||||
4 | WATSON James | X | ||||||||
5 | WEBB Jack | X | ||||||||
6 | ELLERSHAW Sam | DNP | ||||||||
7 | BURTON Oliver | 4 | ||||||||
8 | DUKES Harry | 5 | ||||||||
9 | KING Josh | 8 | ||||||||
10 | JACKSON Christopher | X | ||||||||
11 | SHARP Ben | X | ||||||||
12 | PRIDAY Matthew | X | ||||||||
13 | MIR Daniel | X | ||||||||
14 | DYMOND Robert | X | ||||||||
15 | MATTHEWS Carrick | 7 | ||||||||
16 | PEACH Matthew | X | ||||||||
18 | RAW Owen (C) | X | 33 | |||||||
COACH | DAVEY Nick | 0 | 0 | 0 | 1 | |||||
MANAGER | SOMERS Thomas |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England Blue | 6 | 8 | PENGELLY Jacob | Field Goal | 1 - 0 |
England Blue | 17 | 14 | MALLETT Ollie | Field Goal | 2 - 0 |
England Blue | 17 | 17 | YOUNG Ben | Penalty Corner | 3 - 0 |
England Blue | 25 | 17 | YOUNG Ben | Penalty Stroke | 4 - 0 |
England Blue | 34 | 8 | PENGELLY Jacob | Penalty Corner | 5 - 0 |
England Blue | 35 | 10 | SPARSHOTT-THOMPSON Oakley | Field Goal | 6 - 0 |
England Blue | 36 | 18 | JOHNSTON George | Field Goal | 7 - 0 |
England Blue | 36 | 14 | MALLETT Ollie | Field Goal | 8 - 0 |
England Blue | 59 | 4 | HAMILTON Daniel | Penalty Corner | 9 - 0 |
England Blue | 60 | 17 | YOUNG Ben | Field Goal | 10 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England White | 33 | 18 | RAW Owen | G | ROLLINS James (ENG) |
England Blue | 42 | 8 | PENGELLY Jacob | G | ROLLINS James (ENG) |
England White | 59 | 3 | PIDCOCK Cole | G | ROLLINS James (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | TOMPKINS Ben (ENG) |
Umpire | ROLLINS James (ENG) |
Reserve Umpire | DEWING Mia (ENG) |
Scoring Judge | HOLLMAN Jenny (ENG) |
Timing Judge | EVANS Lesley (ENG) |
Technical Officer | BOYLAN James (ENG) |
Tournament Director | ANDERSON Barry (ENG) |
Head to Head Matches
Under 17's Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Boys School Games 2021 | Under 17's Mens Outdoor | 5 Sep 2021 09:00 | ENGB v ENGW (3rd/4th Playoff) | Pitch 2 | Official | 10 - 0 | Lineup |
DISE Boys | Under 17's Mens Outdoor | 28 Jul 2019 11:45 | ENGB v ENGW (Crossover B) | Pitch 2 | Official | 6 - 1 | Lineup |
Match Details
Competition | Boys School Games 2021
Under 17's Mens Outdoor |
---|---|
Match # | 8 |
Date/Time | 2021-09-05 09:00 |
Title | 3rd/4th Playoff |
Venue |
Loughborough University - Pitch 2 |
Weather at Pushback | Broken Clouds 15C |
Match Awards
Award | Player | Team |
---|