Super 6s U16 Girls Clubs Finals 2022
Pool D
Alderley Edge
0 - 4
Official '
Wimbledon
First Half
Alderley Edge
Wimbledon
10'
Second Half
Alderley Edge
Wimbledon
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
BUDDLE Ella (GK) | X | |||||
177 | SANDERS Georgie | 16 | ||||
238 | VALE Elizabeth (C) | X | ||||
240 | JANSEN Minnie | X | ||||
265 | WARD Didi | X | ||||
268 | WATSON Sara | X | ||||
271 | LONG Amelie | 8 | ||||
279 | ALLEN-KYNG Jemima | 15 | ||||
285 | CLARK Mia | 17 | ||||
299 | CLARK Tasha | X | ||||
COACH | FLETCHER Michelle | |||||
MANAGER | ALLEN Darryl |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
9 | MASON Dulcie (GK) | X | ||||
12 | ROBINSON Ella | X | 7 7 | |||
17 | REES Amelie | X | 19 | |||
19 | GILBERT Emily | X | 20 | |||
25 | BARKER Emily | X | ||||
35 | WOOD Hannah | 5 | ||||
82 | KNOWLES Tula | X | ||||
COACH | KNOWLES Paul | |||||
MANAGER | WALKER Jenny |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wimbledon | 7 | 12 | ROBINSON Ella | Field Goal | 0 - 1 |
Wimbledon | 7 | 12 | ROBINSON Ella | Field Goal | 0 - 2 |
Wimbledon | 19 | 17 | REES Amelie | Penalty Corner | 0 - 3 |
Wimbledon | 20 | 19 | GILBERT Emily | Field Goal | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LEES Terry (ENG) |
Umpire | SPENCER Liz (ENG) |
Reserve Umpire | BLAND Patrick (ENG) |
Scoring Judge | REYNOLDS Graham (ENG) |
Timing Judge | ROBERTS Tom (ENG) |
Technical Officer | DAWKIN Luke (ENG) |
Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Under 16 Sept Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U16 Girls Clubs Finals 2022 | Under 16 Sept Womens Indoor | 15 Jan 2022 14:35 | ALE v Wimbledon (Pool D) | Pitch 1 | Official | 0 - 4 | Lineup |
Match Details
Competition | Super 6s U16 Girls Clubs Finals 2022
Under 16 Sept Womens Indoor |
---|---|
Match # | 11 |
Date/Time | 2022-01-15 14:35 |
Title | Pool D |
Venue |
WV Active Aldersley - Pitch 1 |
Weather at Pushback | Haze 3C |
Match Awards
Award | Player | Team |
---|