EH Championships Masters Finals
Men's O40s Tier 2 Final
Epsom Men's Over 40s
2 - 1
Official '
Didsbury Northern Mens Over 40s
First Half
Epsom Men's Over 40s
Didsbury Northern Mens Over 40s
35'
Second Half
Epsom Men's Over 40s
Didsbury Northern Mens Over 40s
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH Brett (GK) | X | ||||||||
2 | HARRIS James | X | 46 56 | |||||||
7 | ATKINSON Paul | X | 15 | |||||||
8 | ATKINSON Michael | X | 28 | |||||||
9 | HOSKEN Brett | X | 69 | |||||||
14 | joubert wade | X | ||||||||
17 | SMITH Kai | 15 | ||||||||
22 | FOOTE Garth | X | ||||||||
23 | SMITH Grant (C) | X | ||||||||
30 | mcginnis brian | X | 67 | |||||||
39 | outram gary | 10 | ||||||||
42 | PEACOCK Earl | 13 | ||||||||
50 | WALES Martin | DNP | ||||||||
57 | frawley mark | 8 | ||||||||
59 | urbach jasson | X | ||||||||
114 | SYMONS Mark | X | ||||||||
COACH | o'connell jamie | 0 | 0 | 2 | 0 | |||||
MANAGER | WALES Martin |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MILLS Nick (GK) | X | ||||||||
2 | SYMONDSON Antony | X | 47 | |||||||
4 | JORDAN Dorian | X | ||||||||
5 | FERNANDEZ Brandon (C) | X | ||||||||
10 | HAYWARD Richard | X | ||||||||
11 | HARPER David | 15 | ||||||||
12 | CORDON Scott | X | ||||||||
13 | MISSELBROOK Paul | X | ||||||||
18 | BALLINGER James | X | ||||||||
24 | GALLACHER James | X | ||||||||
26 | DARLINGTON Simon | 9 | ||||||||
33 | HARPER Gareth | 9 | ||||||||
37 | KWAN Andrew | X | 29 | |||||||
69 | HUNT Graeme | 22 | ||||||||
81 | MORRIS Dave | X | ||||||||
COACH | PATEL Dursh | 0 | 0 | 1 | 0 | |||||
MANAGER | ACHESON James |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Epsom Men's Over 40s | 28 | 8 | ATKINSON Michael | Penalty Corner | 1 - 0 |
Didsbury Northern Mens Over 40s | 47 | 2 | SYMONDSON Antony | Penalty Corner | 1 - 1 |
Epsom Men's Over 40s | 67 | 30 | mcginnis brian | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Epsom Men's Over 40s | 15 | 7 | ATKINSON Paul | G | SMITH Neil (ENG) |
Didsbury Northern Mens Over 40s | 29 | 37 | KWAN Andrew | G | FREEMAN Ashley (ENG) |
Epsom Men's Over 40s | 46 | 2 | HARRIS James | G | SMITH Neil (ENG) |
Epsom Men's Over 40s | 56 | 2 | HARRIS James | Y (5') | FREEMAN Ashley (ENG) |
Epsom Men's Over 40s | 69 | 9 | HOSKEN Brett | Y (5') | SMITH Neil (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | FREEMAN Ashley (ENG) |
Umpire | SMITH Neil (ENG) |
Reserve Umpire | |
Scoring Judge | SAGOO Pritpal (ENG) |
Timing Judge | DAWSON Keith (ENG) |
Technical Officer | HOLLMAN Jenny (ENG) |
Tournament Director | RIGBY David (ENG) |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EH Championships Masters Finals | Senior Coed Outdoor | 30 Apr 2022 11:00 | EPS v DID (Men's O40s Tier 2 Final) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | EH Championships Masters Finals
Senior Coed Outdoor |
---|---|
Match # | 2 |
Date/Time | 2022-04-30 11:00 |
Title | Men's O40s Tier 2 Final |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
Weather at Pushback | Clear Sky 12C |
Match Awards
Award | Player | Team |
---|