Super 6s U18 Girls Clubs Finals 2023
Pool D
Brooklands Poynton
0 - 2
Official '
Wakefield
First Half
Brooklands Poynton
Wakefield
10'
Second Half
Brooklands Poynton
Wakefield
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DUNN Katie (GK) | X | ||||
2 | HENNESSY Rebecca | X | ||||
3 | TABACHNIK Lara (C) | X | ||||
6 | BILLS Lydia | X | ||||
9 | JAMES Evie | X | ||||
10 | CARLEY Emma | |||||
13 | SNELL Hattie | X | ||||
14 | CUNNINGHAM Lois | 16 | ||||
COACH | ||||||
MANAGER | JAMES Andy |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
4 | BLANCHARD Lucy | X | ||||
5 | DAVIS Leah (C) | X | ||||
6 | WILSON Evelyn | X | ||||
7 | WAUD Emma | 7 | 6 | |||
8 | MORRISON Jessica | 8 | ||||
9 | COTTEE Jessica | 7 | ||||
10 | COTTEE Laura | 17 | ||||
11 | PEARS Holly | X | ||||
12 | COROMINAS Julia | X | 15 | |||
39 | MARTIN-PORTER Erin (GK) | X | ||||
COACH | KELLY Colleen | |||||
MANAGER | WOOLHOUSE Julie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wakefield | 6 | 7 | WAUD Emma | Penalty Corner | 0 - 1 |
Wakefield | 15 | 12 | COROMINAS Julia | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HORNE Jason (ENG) |
Umpire | KRASNER Sam (ENG) |
Reserve Umpire | BARLOW Lucy (ENG) |
Scoring Judge | MCINULTY Peter (ENG) |
Timing Judge | O'DONOVAN Christine (ENG) |
Technical Officer | LANGTON Craig (ENG) |
Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Under 18 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Super 6s U18 Girls Clubs Finals 2023 | Under 18 Womens Indoor | 15 Jan 2023 11:15 | Brooklands P v Wakefield (Pool D) | Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | Super 6s U18 Girls Clubs Finals 2023
Under 18 Womens Indoor |
---|---|
Match # | 3 |
Date/Time | 2023-01-15 11:15 |
Title | Pool D |
Venue |
David Ross Sports Centre, University of Nottingham - Pitch 1 |
Weather at Pushback | Scattered Clouds 6C |
Match Awards
Award | Player | Team |
---|