Super 6s Championships: Men's Division Two
National
Khalsa Leamington
7 - 14
Official '
Southgate 
1st Quarter
Khalsa Leamington
Southgate
10'
2nd Quarter
Khalsa Leamington
Southgate
20'
3rd Quarter
Khalsa Leamington
Southgate
30'
4th Quarter
Khalsa Leamington
Southgate
40'
Khalsa Leamington
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | POWELL Will (GK) | X | ||||
| 4 | ROBINSON Sean | 5 | 37 | |||
| 8 | COLANTONIO Joey | 8 | ||||
| 10 | CHUDASAMA Anit | |||||
| 11 | WELLS Jack | X | ||||
| 15 | ALI Mubashar | X | 22 26 27 | |||
| 23 | SAUND Ricky (C) | 18 | ||||
| 42 | SHAN Ali | X | 29 | |||
| 43 | BUTT Ammad | X | 23 26 30 | |||
| 54 | SIGN Morgan | X | 5 | |||
| 89 | HULBERT Matthew | |||||
| 180 | SAUND Yuvraj | 5 | ||||
| COACH | SAUND Sanj | |||||
| MANAGER | PERCIVAL Holly | |||||
Southgate
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | WICKENS Oliver (GK) | X | ||||
| 4 | WEISSEN Sam | 6 | ||||
| 7 | BROWNE Kwan | X | ||||
| 8 | WEST Dan | X | 34 | |||
| 9 | FERRINI Giulio | |||||
| 10 | STERLINI John (C) | X | 13 | 33 | ||
| 14 | SOFAT Karan | 7 | 13 | |||
| 16 | MARCANO Teague | X | 9 | 11 19 20 | 24 | 32 36 |
| 17 | WALKER Simon | 4 | ||||
| 20 | DEMIR Veysal (GK) | 32 | ||||
| 23 | HAMILTON Charles | 7 | 5 | 15 | 37 40 | |
| 26 | SCHILLING Rob | X | ||||
| COACH | PARKER Simon | |||||
| MANAGER | WHATLEY Alastair | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Khalsa Leamington | 5 | 54 | SIGN Morgan | Field Goal | 1 - 0 |
| Southgate | 5 | 23 | HAMILTON Charles | Field Goal | 1 - 1 |
| Southgate | 9 | 16 | MARCANO Teague | Field Goal | 1 - 2 |
| Southgate | 11 | 16 | MARCANO Teague | Field Goal | 1 - 3 |
| Southgate | 13 | 10 | STERLINI John | Field Goal | 1 - 4 |
| Southgate | 13 | 14 | SOFAT Karan | Field Goal | 1 - 5 |
| Southgate | 15 | 23 | HAMILTON Charles | Field Goal | 1 - 6 |
| Southgate | 19 | 16 | MARCANO Teague | Field Goal | 1 - 7 |
| Southgate | 20 | 16 | MARCANO Teague | Penalty Corner | 1 - 8 |
| Khalsa Leamington | 23 | 43 | BUTT Ammad | Field Goal | 2 - 8 |
| Khalsa Leamington | 26 | 15 | ALI Mubashar | Penalty Stroke | 3 - 8 |
| Khalsa Leamington | 26 | 43 | BUTT Ammad | Field Goal | 4 - 8 |
| Khalsa Leamington | 27 | 15 | ALI Mubashar | Penalty Corner | 5 - 8 |
| Khalsa Leamington | 29 | 42 | SHAN Ali | Field Goal | 6 - 8 |
| Khalsa Leamington | 30 | 43 | BUTT Ammad | Field Goal | 7 - 8 |
| Southgate | 32 | 16 | MARCANO Teague | Penalty Corner | 7 - 9 |
| Southgate | 33 | 10 | STERLINI John | Penalty Corner | 7 - 10 |
| Southgate | 34 | 8 | WEST Dan | Field Goal | 7 - 11 |
| Southgate | 36 | 16 | MARCANO Teague | Field Goal | 7 - 12 |
| Southgate | 37 | 23 | HAMILTON Charles | Field Goal | 7 - 13 |
| Southgate | 40 | 23 | HAMILTON Charles | Field Goal | 7 - 14 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Khalsa Leamington | 22 | 15 | ALI Mubashar | G | PELMORE Christopher (ENG) |
| Southgate | 24 | 16 | MARCANO Teague | G | LESTER Joe (ENG) |
| Khalsa Leamington | 37 | 4 | ROBINSON Sean | Y (2') | PELMORE Christopher (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PELMORE Christopher (ENG) |
| Umpire | LESTER Joe (ENG) |
| Reserve Umpire | TOMPKINS Ben (ENG) |
| Scoring Judge | SHAH Kishor (ENG) |
| Timing Judge | TUCKER Dawn (ENG) |
| Technical Officer | GARDNER Steffani (ENG) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s Championships: Men's Division Two | Senior Mens Indoor | 21 Jan 2023 14:00 | KHA v SOU (National) | Repton - Pitch 1 | Official | 7 - 14 | Lineup |
Match Details
| Competition | Super 6s Championships: Men's Division Two
Senior Mens Indoor |
|---|---|
| Match # | 33 |
| Date/Time | 2023-01-21 14:00 |
| Title | National |
| Venue |
Repton School - Pitch 1 |
| Weather at Pushback | Fog 4C |
Match Awards
| Award | Player | Team |
|---|

