Boys Schools U14 Tier 1 Finals
Pool B
Reeds
1 - 0
Official '
Kings School Chester
First Half
Reeds
Kings School Chester
15'
Second Half
Reeds
Kings School Chester
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HATHAWAY Charlie (C, GK) | X | ||||||||
2 | ARNOLD Miles | 8 | ||||||||
3 | COBURN Dom | 30 | ||||||||
4 | MARSHALL Jack | 13 | ||||||||
5 | PULLINGER Joe | X | ||||||||
6 | HEWITT Jack | |||||||||
7 | CASPER Tottman | X | ||||||||
8 | ELIGON Seb | X | ||||||||
10 | JELFS Daniel | X | ||||||||
11 | JENKINS Harry | X | ||||||||
12 | SANGSTER Charlie | X | 20 | |||||||
14 | MARSH Fin | 13 | ||||||||
15 | ROWBOTHAM Harry | X | ||||||||
16 | BARNICOAT Daniel | X | ||||||||
17 | HARRIS Adam | X | ||||||||
18 | BALLS Toby | X | ||||||||
COACH | WILLIAMSON Mike | 0 | 0 | 0 | 0 | |||||
MANAGER | FAIRGRAY Will |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROFE Ben (GK) | X | ||||||||
2 | BHARDWAJ Maahir | 26 | ||||||||
3 | ROTHWELL Teddy | X | ||||||||
4 | HERCULES Josh | X | ||||||||
5 | COOPMAN Aiden | X | ||||||||
6 | POLD Ben | X | ||||||||
7 | AGARWAL Neel | 14 | ||||||||
8 | MASON Samuel | X | ||||||||
9 | CORBIN Eli | X | ||||||||
10 | JONESGus | X | ||||||||
11 | RIMMER Thomas | X | ||||||||
13 | BRAMHALL Gus | 26 | ||||||||
14 | MORRIS Ieuan (C) | X | ||||||||
16 | AFRIDI Maaz | X | ||||||||
17 | CURTIS Sam | 20 | ||||||||
18 | GILANI Hasan (GK) | 26 | ||||||||
COACH | EGERTON Simon | 0 | 0 | 0 | 0 | |||||
MANAGER | ASHCROFT Chris |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Reeds | 20 | 12 | SANGSTER Charlie | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JOY Gary (ENG) |
Umpire | GOLDSMITH Tom (ENG) |
Reserve Umpire | |
Scoring Judge | BAYNE Lesley (WAL) |
Timing Judge | CHERE Richard (ENG) |
Technical Officer | LIMBERT-MASON Stephen (ENG) |
Tournament Director | ROBERTS Tom (ENG) |
Head to Head Matches
Under 14 Sept Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Boys Schools U14 Tier 1 Finals | Under 14 Sept Mens Outdoor | 25 Apr 2023 13:45 | REE v KSC (Pool B) | Pitch 2 | Official | 1 - 0 | Lineup |
Match Details
Competition | Boys Schools U14 Tier 1 Finals
Under 14 Sept Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2023-04-25 13:45 |
Title | Pool B |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 2 |
Weather at Pushback | Broken Clouds 11C |
Match Awards
Award | Player | Team |
---|