Junior Club U14 Championships
U14 Boys T1 Plate Final
Canterbury U14 Boys
4 - 2
Official '
Beeston u14 Boys 
First Half
Canterbury U14 Boys
Beeston u14 Boys
35'
Second Half
Canterbury U14 Boys
Beeston u14 Boys
70'
Canterbury U14 Boys
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BEATTY Ben (GK) | X | ||||
| 2 | BURDEN Joey | X | ||||
| 3 | GARDINER Will (C) | X | ||||
| 4 | FASSUM Hugo | X | 55 | |||
| 5 | BOYDELL Oliver | |||||
| 6 | CURTISS Dominic | X | ||||
| 7 | UPTON Will | X | 16 | 53 68 | ||
| 8 | ROGERS Tom | X | ||||
| 9 | JONES Rhys | X | ||||
| 10 | LEDGER Harry | X | ||||
| 11 | POST Freddie | X | ||||
| 12 | UPTON Reef | |||||
| 13 | MCDERMOTT Caelan | X | ||||
| 14 | AIKIN Arthur | |||||
| 15 | VOISEY-STOVELL Heath | |||||
| 16 | HANCOCK Ben | |||||
| COACH | GARDINER Lee | |||||
| MANAGER | LUMLEY Ollie | |||||
Beeston u14 Boys
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | GEARY Christian (GK) | X | ||||
| 7 | GILLIGAN Burt | X | ||||
| 8 | MEHAT Amanveer | |||||
| 14 | MERRITT Charlie | X | ||||
| 29 | FREESTON Tom | X | ||||
| 65 | JAMES Thomas | |||||
| 69 | COLLINS George | X | ||||
| 77 | BOTHA Jesse | X | ||||
| 79 | ROBBINS Charlie | |||||
| 80 | CHEEMA Keerath | X | ||||
| 91 | MONK Joshua | X | ||||
| 153 | BEER Joshua (C) | X | 51 | |||
| 155 | KAMATH Om | |||||
| 158 | POYSER Isaac | X | 1 | |||
| 162 | PRICE-HAZLEHURST Ollie | X | 32 | |||
| COACH | WILLIAMS Danny | |||||
| MANAGER | GILLIGAN Paul | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Beeston u14 Boys | 1 | 158 | POYSER Isaac | Field Goal | 0 - 1 |
| Canterbury U14 Boys | 16 | 7 | UPTON Will | Field Goal | 1 - 1 |
| Beeston u14 Boys | 51 | 153 | BEER Joshua | Penalty Stroke | 1 - 2 |
| Canterbury U14 Boys | 53 | 7 | UPTON Will | Penalty Corner | 2 - 2 |
| Canterbury U14 Boys | 55 | 4 | FASSUM Hugo | Field Goal | 3 - 2 |
| Canterbury U14 Boys | 68 | 7 | UPTON Will | Penalty Corner | 4 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Beeston u14 Boys | 32 | 162 | PRICE-HAZLEHURST Ollie | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | KRASNER Sam (ENG) |
| Umpire | NEWTON Oscar (ENG) |
| Reserve Umpire | GOLDING Annette (ENG) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | KAY Hilary (ENG) |
| Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Under 14 Sept Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Junior Club U14 Championships | Under 14 Sept Coed Outdoor | 23 Apr 2023 12:00 | Canterbury v Beeston (U14 Boys T1 Plate Final) | Pitch 6 | Official | 4 - 2 | Lineup |
Match Details
| Competition | Junior Club U14 Championships
Under 14 Sept Coed Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2023-04-23 12:00 |
| Title | U14 Boys T1 Plate Final |
| Venue |
Nottingham Hockey Centre - Pitch 6 |
Match Awards
| Award | Player | Team |
|---|

