Club Championship Finals 2022/23
Men's Over 50s Tier 1 FINAL
Reading O50s
3 - 1
Official '
Epsom O50s
First Half
Reading O50s
Epsom O50s
35'
Second Half
Reading O50s
Epsom O50s
70'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STONELEY Gary (GK) | X | ||||||||
2 | BOYCE James | 15 | ||||||||
3 | ZANDER Marc | 56 | ||||||||
4 | BAILEY Andre | X | ||||||||
5 | COOPER Colin | X | ||||||||
6 | HOLDEN Andrew (C) | X | ||||||||
7 | DAVID Oatley | X | ||||||||
8 | HAMMOND Ian | X | 54 | |||||||
9 | MASON Simon | X | ||||||||
10 | RUSSELL McQuillan | X | ||||||||
11 | BHATTI Mahmood | 10 | ||||||||
12 | SHEPHERD Wayne | X | 6 | 43 | ||||||
13 | HUNT Tim | 15 | 52 | |||||||
14 | ALLAN Brad | X | ||||||||
15 | ARMITAGE Tim | X | ||||||||
16 | HOOPER Nick | 19 | ||||||||
COACH | WILCOCK Hugh | 0 | 0 | 3 | 1 | |||||
MANAGER | SPOONER Andrew |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SMITH Brett (GK) | X | ||||||||
5 | SYDENHAM Mark (C) | X | ||||||||
6 | PEACOCK Earl | X | ||||||||
7 | ATKINSON Paul | X | ||||||||
22 | SKINNER Richard | 12 | ||||||||
23 | WILSON Richard | 20 | ||||||||
26 | PEATY Matt | X | ||||||||
31 | SAGOO Pinder | 15 | ||||||||
45 | WEBSTER David | X | 31 | |||||||
54 | CLOSE Simon | 9 | ||||||||
67 | BOWLING Mikey | X | ||||||||
72 | WOODS Richard | X | ||||||||
110 | LOPES Antonio | X | ||||||||
113 | SYMONS Mark | X | ||||||||
117 | ORR David | X | ||||||||
119 | WESENCRAFT Richard | 18 | 22 | |||||||
COACH | 0 | 0 | 4 | 0 | ||||||
MANAGER | ALDRICH Stuart |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Epsom O50s | 31 | 45 | WEBSTER David | Field Goal | 0 - 1 |
Reading O50s | 43 | 12 | SHEPHERD Wayne | Penalty Stroke | 1 - 1 |
Reading O50s | 52 | 13 | HUNT Tim | Field Goal | 2 - 1 |
Reading O50s | 54 | 8 | HAMMOND Ian | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Reading O50s | 6 | 12 | SHEPHERD Wayne | G | EGGLETON David (ENG) |
Epsom O50s | 22 | 119 | WESENCRAFT Richard | G | EGGLETON David (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | EGGLETON David (ENG) |
Umpire | FARMER Michael (ENG) |
Reserve Umpire | |
Scoring Judge | HOLLMAN Jenny (ENG) |
Timing Judge | RICKEY Jane (ENG) |
Technical Officer | GARNER Debbie (ENG) |
Tournament Director | POLLARD Howard (ENG) |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Club Championship Finals 2022/23 | Senior Coed Outdoor | 29 Apr 2023 10:00 | REA O50 v EPS O50 (Men's Over 50s Tier 1 FINAL) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
Competition | Club Championship Finals 2022/23
Senior Coed Outdoor |
---|---|
Match # | 01 |
Date/Time | 2023-04-29 10:00 |
Title | Men's Over 50s Tier 1 FINAL |
Venue |
Lee Valley Hockey & Tennis Centre - Pitch 1 |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|