Super 6s Championships: Men's Division One 2024
Division One
Loughborough Students
1 - 5
Official '
Repton 
1st Quarter
Loughborough Students
Repton
10'
2nd Quarter
Loughborough Students
Repton
20'
3rd Quarter
Loughborough Students
Repton
30'
4th Quarter
Loughborough Students
Repton
40'
Loughborough Students
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHUHI Yuvraj (GK) | X | ||||||||
| 2 | GAYLER Toby | 4 | ||||||||
| 11 | MOORHOUSE Tom | X | ||||||||
| 12 | EDWARDS Oskar | 5 | 28 | |||||||
| 15 | RAW Owen | 3 | ||||||||
| 17 | BURGESS Euan (C) | X | 12 | |||||||
| 18 | WEBB Jack | X | ||||||||
| 20 | ROBSON Ellis | X | 26 | |||||||
| 21 | HAMILTON Dan | X | ||||||||
| 29 | GOUDIE Jerome | |||||||||
| 40 | DUNLOP Harrison (GK) | |||||||||
| COACH | KOO Nicholas | 0 | 0 | 0 | 0 | |||||
| MANAGER | DIMMOCK Amy | |||||||||
Repton
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURTON Chris (GK) | X | ||||||||
| 5 | COSSEY Sam | 5 | 27 | |||||||
| 8 | CLAGUE Ben (C) | X | ||||||||
| 9 | SOOKIAS James | 3 | ||||||||
| 14 | DIXON Adam | X | 23 25 | |||||||
| 15 | COLLINS Billy | X | ||||||||
| 16 | CLARIS Simon | X | 14 19 | |||||||
| 22 | MARSH Scott | 6 | ||||||||
| 26 | JAVAID Taheem | 5 | 26 | |||||||
| 35 | VON FALCK Julius | X | 7 | 29 | ||||||
| COACH | DIXON Adam | 0 | 0 | 0 | 0 | |||||
| MANAGER | TARRANT John | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Repton | 7 | 35 | VON FALCK Julius | Field Goal | 0 - 1 |
| Loughborough Students | 12 | 17 | BURGESS Euan | Field Goal | 1 - 1 |
| Repton | 14 | 16 | CLARIS Simon | Penalty Corner | 1 - 2 |
| Repton | 23 | 14 | DIXON Adam | Penalty Corner | 1 - 3 |
| Repton | 25 | 14 | DIXON Adam | Penalty Corner | 1 - 4 |
| Repton | 29 | 35 | VON FALCK Julius | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Repton | 19 | 16 | CLARIS Simon | G | BROWNBRIDGE Robert (ENG) |
| Repton | 26 | 26 | JAVAID Taheem | G | TEJURA Rowan (ENG) |
| Loughborough Students | 26 | 20 | ROBSON Ellis | G | BROWNBRIDGE Robert (ENG) |
| Repton | 27 | 5 | COSSEY Sam | G | TEJURA Rowan (ENG) |
| Loughborough Students | 28 | 12 | EDWARDS Oskar | Y (2') | BROWNBRIDGE Robert (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BROWNBRIDGE Robert (ENG) |
| Umpire | TEJURA Rowan (ENG) |
| Reserve Umpire | WILLIAMS Rachel (ENG) |
| Scoring Judge | BUTTERY Dave (ENG) |
| Timing Judge | TUCKER Dawn (ENG) |
| Technical Officer | BOYLAN James (ENG) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s Championships: Men's Division One 2024 | Senior Mens Indoor | 7 Jan 2024 11:00 | Loughboro Stu v Repton (Division One) | No-Tr-Un-Cl-Ca-No-NG-8N - Pitch 1 | Official | 1 - 5 | Lineup |
| Jaffa Super 6s Championships 2019/20: Division 1 Men | Senior Mens Indoor | 4 Jan 2020 15:30 | Loughborough v Repton (POOL A) | No-Tr-Un-Cl-Ca-No-NG-8N - Pitch 1 | Official | 1 - 3 | Lineup |
Match Details
| Competition | Super 6s Championships: Men's Division One 2024
Senior Mens Indoor |
|---|---|
| Match # | 12 |
| Date/Time | 2024-01-07 11:00 |
| Title | Division One |
| Venue |
Nottingham Trent University, Clifton Campus, Nottingham NG11 8NS - Pitch 1 |
| Weather at Pushback | Clear Sky 3C |
Match Awards
| Award | Player | Team |
|---|

