Super 6s U18 Boys Clubs Finals 2024
Pool B
Old Loughtonians
0 - 1
Official '
Repton 
First Half
Old Loughtonians
Repton
10'
Second Half
Old Loughtonians
Repton
20'
Old Loughtonians
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | LANGDON Alex (GK) | X | ||||
| 4 | PEDDY Gus | 8 | ||||
| 8 | O'MALLEY-KUMAR James | X | ||||
| 9 | GORMLEY Luca | X | ||||
| 14 | DOYLE Brady | 14 | ||||
| 18 | DUCK Iziah | X | ||||
| 22 | MORLEY-JACOB Guy (C) | X | ||||
| 33 | Jack MOFFAT | X | ||||
| 100 | FORBES Fraser | 6 | ||||
| COACH | LILLEY Jan | |||||
| MANAGER | GORMLEY Cliona | |||||
Repton
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | JACKSON Luke (GK) | X | ||||
| 6 | EWART-WHITE Olly | X | ||||
| 19 | BRITT Oscar | X | ||||
| 25 | CORDERO Xavax | X | 18 | |||
| 27 | SAVAGE Joseph | 5 | ||||
| 30 | KEMSLEY Joe | 8 | ||||
| 34 | WEDGWOOD Zak | X | ||||
| 37 | REID Joseph | 5 | ||||
| 40 | TISKEN Phillipp | X | ||||
| 43 | HIBBS Sebastian | 11 | ||||
| COACH | HAWLEY Jonathan | |||||
| MANAGER | EWART Rhiannon | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Repton | 18 | 25 | CORDERO Xavax | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | FORTE Tim (ENG) |
| Umpire | JOHNSON Neil (ENG) |
| Reserve Umpire | BLACKALLER Ian (ENG) |
| Scoring Judge | RICKEY Jane (ENG) |
| Timing Judge | DAWKIN Luke (ENG) |
| Technical Officer | MCINULTY Peter (ENG) |
| Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Under 18 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Super 6s U18 Boys Clubs Finals 2024 | Under 18 Mens Indoor | 14 Jan 2024 10:25 | OL v Repton (Pool B) | Pitch 1 | Official | 0 - 1 | Lineup |
Match Details
| Competition | Super 6s U18 Boys Clubs Finals 2024
Under 18 Mens Indoor |
|---|---|
| Match # | 3 |
| Date/Time | 2024-01-14 10:25 |
| Title | Pool B |
| Venue |
David Ross Sports Centre, University of Nottingham - Pitch 1 |
| Weather at Pushback | Few Clouds 2C |
Match Awards
| Award | Player | Team |
|---|

